Here is the full information on the ABSA Dynamic Deposit and Documents Needed.
Advertisement
Have you been searching for ABSA Dynamic Deposit Interest Rates in South Africa? You don’t have to worry anymore because we have got your back here.
ABSA Dynamic Fixed Deposit
Features of the product:
- The capital is guaranteed
- Choose an interest rate that is fixed or linked to prime
- You pay no monthly fees
- The minimum opening investment is above R1 000
- The investment term is 8 days to 60 months
- Choose to access of 0%, 10%, 20%, 30%, 40% or 50% of your investment
- Choose to receive interest monthly, quarterly, half-yearly, annually or on maturity
Documents needed for ABSA Dynamic Fixed Deposit
- Proof of residence (not older than 3 months)
- South African ID book or ID card
Balance R 1000 – R100 000 Fixed-Rate
Investment period | 6 months | 12 months | 18 months | 24 months | 36 months | 60 months |
Balance R1 000 – R100 000 | ||||||
Liquidity option | ||||||
100/0 | 3.90% | 4.15% | 4.35% | 4.70% | 5.15% | 6.25% |
90/10 | 3.65% | 3.90% | 4.10% | 4.45% | 4.90% | 5.85% |
80/20 | 3.60% | 3.85% | 4.05% | 4.40% | 4.80% | 5.80% |
70/30 | 3.55% | 3.80% | 4.00% | 4.35% | 4.65% | 5.60% |
60/40 | 3.50% | 3.75% | 3.95% | 4.30% | 4.49% | 5.45% |
50/50 | 3.45% | 3.70% | 3.90% | 4.25% | 4.33% | 5.40% |
Balance R100 001 – R999 999 Fixed-Rate
Investment period | 6 months | 12 months | 18 months | 24 months | 36 months | 60 months |
Balance R100 001 – R999 999 | ||||||
Liquidity option | ||||||
100/0 | 4.05% | 4.65% | 4.85% | 5.20% | 5.65% | 6.75% |
90/10 | 3.80% | 4.40% | 4.60% | 4.95% | 5.30% | 6.25% |
80/20 | 3.75% | 4.35% | 4.55% | 4.90% | 5.25% | 6.05% |
70/30 | 3.70% | 4.30% | 4.50% | 4.85% | 5.20% | 6.00% |
60/40 | 3.65% | 4.25% | 4.45% | 4.80% | 5.15% | 5.90% |
50/50 | 3.60% | 4.20% | 4.40% | 4.75% | 5.10% | 5.80% |
Swift Codes of All Banks in South Africa
Balance R1 000 000 and more Fixed-Rate
Investment period | 6 months | 12 months | 18 months | 24 months | 36 months | 60 months |
Balances R1 000 000 – R99 999 999 999 | ||||||
Liquidity option | ||||||
100/0 | 4.25% | 4.65% | 4.85% | 5.20% | 5.65% | 6.75% |
90/10 | 4.00% | 4.40% | 4.60% | 4.95% | 5.30% | 6.25% |
80/20 | 3.95% | 4.35% | 4.55% | 4.90% | 5.25% | 6.05% |
70/30 | 3.90% | 4.30% | 4.50% | 4.85% | 5.20% | 6.00% |
60/40 | 3.85% | 4.25% | 4.45% | 4.80% | 5.15% | 5.90% |
50/50 | 3.80% | 4.20% | 4.40% | 4.75% | 5.10% | 5.80% |
You can open an ABSA Fixed Deposit account from HERE
SHARE THIS POST WITH OTHERS:
Advertisement