Bank Windhoek: Bank Windhoek Beperk Branch Codes, Bank App, Card, Address, BIC Code, SWIFT Code, Phone Number, Map, Location, Loan, and Fax.
Through this post, you will get full information on the Bank Windhoek Beperk Branch Codes & Contact Details in South Africa.
Branch Codes are unique identifiers of financial institutions in the Republic of South Africa. Branch Codes are used when processing bank account payments in South Africa.
Branch codes are 6 digits codes that represent the bank branch. In other words, codes are used to identify each bank branch.
Codes are needed when you want to transfer money from a particular bank branch to another. There is some online money transfer that requires sort codes to complete the transactions. You might need it when filling a financial aid form.
Bank Windhoek Beperk Branch Codes
Have you been searching for Bank Windhoek Beperk Branch Codes? You don’t have to worry anymore. Below are the codes for Bank Windhoek Beperk Branch in South Africa. Each bank branch has its code. We have taken my time to arrange these codes for you.
List of Bank Windhoek Beperk Branch Codes with address and branch details
BRANCH NAME | ADDRESS | CITY | BRANCH CODE |
---|---|---|---|
//AIGAMS | UNIT 3 WOERMANN AIGAMS, ERF R/522KW | WINDHOEK | 486272 |
ACB,CARDS & ELECTR BANK SERV | BANK WINDHOEK BUILDING 262 INDEPENDENCE | 483772 | |
AIRPORT ( WHK ) | 262 INDEPENDENCE AVENUE | WINDHOEK | 485372 |
AMINUS | 48 MARIE BRANDT STREET | MARIENTAL | 485571 |
ARANOS | C/O MAIN & HOSPITAL STREET | ARANOS | 485471 |
CAPRICORN BRANCH | 119 INDEPENDENCE AVENUE | WINDHOEK | 486372 |
CASH CENTRE | DANIEL MUNAMAVA | WINDHOEK | 482872 |
CENTRAL-ADMIN BRANCH ( WHK ) | 344 INDEPENDENCE AVENUE | WINDHOEK | 482372 |
CORPORATE ( WHK ) | 19 FRANS INDONGO STREET | WINDHOEK | 484072 |
EENHANA | SAM NUJOMA DRIVE | 483973 | |
ELECTRONIC BANKING SERVICES | CASINO STREET | WINDHOEK | 485272 |
ESME FINANCE ( WHK ) | 311 INDEPENDENCE AVENUE | WINDHOEK | 484872 |
FUNDING ( WHK ) | 262 INDEPENDENCE AVENUE | WINDHOEK | 484672 |
GLOBAL CUSTODY | INDEPENDENCE AVENUE 250 | 486472 | |
GOBABIS | 86 KERK STREET | GOBABIS | 481172 |
GROOTFONTEIN | 26/1 GOETHE STREET | 482473 | |
HEAD OFFICE DEPARTMENTS | 262 INDEPENDENCE AVENUE | WINDHOEK | 484372 |
HEAD OFFICE FINANCE | BANK WINDHOEK BUILDING 262 INDEPENDENCE | 483672 | |
IBS ( WHK ) | 262 INDEPENDENCE AVENUE | WINDHOEK | 483272 |
KARASBURG | C/O PARKSTREET & 9 TH AVENUE | NAMIBIA | 481271 |
KATIMA- MULILO | HAGE GEINGOB STREET | KATIMA-MULILO | 482273 |
KATUTURA ( WHK ) | PENNING & INDEPENDENCE AVE | KATUTURA ( WHK ) | 482972 |
KEETMANSHOOP | 25 FENCHEL STREET | 481371 | |
KHOMASDAL | 165 PAUL VAN HARTE STREET | WINDHOEK | 486172 |
KUDU (WINDHOEK) | INDEPENDENCE AVENUE 311 | 482172 | |
LEGAL BRANCH ( WHK ) | 262 INDEPENDENCE AVENUE | WINDHOEK | 484572 |
LUDERITZ | TO ADVISE | LUDERITZ | 485971 |
MAERUA MALL AND AUSPANNPLATZ | SHOP 9D, MAERUA PARK | 483872 | |
MARIENTAL | 48 MARIE BRANDT STREET | 481471 | |
MICRO FINANCE AND SME | BANK WINDHOEK BUILDING 262 INDEPENDENCE | 483472 | |
NKURENKURU | USIVU ROAD | RUNDU | 485773 |
NOORDOEWER | COR. PARKSTREET + NINTH AVENUE | KARASBURG | 485171 |
OKAHANDJA | 969 MARTIN NEIB AVENUE | OKAHANDJA | 482773 |
OKAHAO | TBA | 484174 | |
OKAKARARA | 14 HAGE GEINGOSTREET | OTJIWARONGO | 484773 |
OKAUKUEJO | TO BE ADIVSED | OKAUKUEJO | 486073 |
OLD MUTUAL BRANCH | 262 INDEPENDENCE AVENUE | WINDHOEK | 484772 |
OMARURU | TO BE ADVISED | OMARURU | 485873 |
OMUTHIYA | ERF 207 & 208 | OMUTHIYA | 486571 |
ONDANGWA | MAIN ROAD | 483373 | |
ONGWEDIVA | MAINROAD | OSHAKATI | 485673 |
OPUWO | OPUWO | WINDHOEK | 484273 |
ORANJEMUND | C/O SEWENDE & 8TH STREET | 481571 | |
OSHAKATI | MAINROAD | 482673 | |
OSHAKATI – NORTH | ETANGO OSHAKATI | OSHAKATI | 484973 |
OSHIFO SERVICE CENTRE | ERF 617,622,623 OSHIFO SHOPPING COMPLEX | RUACANA | 486672 |
OSHIKANGO | ERF OSHIKANGO WEST | 486473 | |
OTAPI | OTAPI | WINDHOEK | 484173 |
OTJIWARONGO | 14 HAGE GEINGOB STREET | 481573 | |
OUTJO | 2 SAM NUJOMA DRIVE | 481673 |
BRANCH NAME | ADDRESS | CITY | BRANCH CODE |
---|---|---|---|
PRIVATE BANK | TBA | 484172 | |
PROPERTY FINANCE ( WHK ) | POSTSTREET MALL | WINDHOEK | 484472 |
REHOBOTH | ERF 155 | 486572 | |
RUNDU | USIVU ROAD | 483173 | |
SWAKOPMUND | 5 MOLTKE STREET | 481772 | |
THE GROVE BRANCH | THE GROVE MALL | WINDHOEK | 483871 |
TREASURY ( WHK ) | 262 INDEPENDENCE AVENUE BANK | WINDHOEK | 483572 |
TSUMEB | 39 MAIN STREET | TSUMEB | 483073 |
VEHICLE & ASSET | INDEPENDENCE AVENUE | 482072 | |
WALVIS BAAI | COR. NINTH AVENUE AND THIRTEEN | 481872 | |
WINDHOEK | 262 INDEPENDENCE AVENUE | 481972 |
SHARE THIS POST WITH OTHERS: