Belgium Campus Fees Structure 2025/2026, www.belgiumcampus.ac.za fees 2025, Belgium Campus fee Pdf Download.
Details of Belgium Campus fees structure 2025 breakdown, bursaries, loans, tuition fees schedule, fees booklet pdf download, examination fees, residential fees, fees statement, quotation fees, finance booklet, student fees, payment procedures, funding, banking details, and other fees charged for the 2025 academic year.
Belgium Campus Fees Structure 2025
RELATED: Download CAO Handbook 2025 pdf
Belgium Campus Programme Fees For Tshwane, Ekurhuleni, Stellenbosch Campus and Online studies (per year)
Course | Registration Fees | Full Payment Before 28 Feb | Instalment 10 months Starting date: 28 Jan | 28 Feb | 28 Mar | Instalment 11 months Starting date: 28 Jan | 28 Feb | Instalment 12 months Starting date: 28 Jan | Cost per Credit | |
---|---|---|---|---|---|---|---|
Mathematics Bridging Course * | R 500.00 | n/a | n/a | n/a | n/a | n/a | |
MICT SETA National Certificate NQF 5 (Year 1) | R 4,000.00 | R 62,000.00 | R 6,475.16 | R 5,909.60 | R5,438.36 | R 516.67 | |
MICT SETA Certificate NQF 6 (Year 1) | R4,000.00 | R 62,000.00 | R6,475.16 | R 5,909.60 | R 5,438.36 | R 516.67 | |
Diploma NQF6 | R4,000.00 | R62,000.00 | R6,475.16 | R5,909.60 | R5,438.36 | R516.67 | |
Diploma in Information Technology NID (Deaf students) | R4,000.00 | R137,800.00 | R14,391.56 | R13,134.57 | R12,087.20 | R1,148.00 | |
Bachelor of Information Technology NQF 7 (3 years) | R4,000.00 | R 88,000.00 | R9,190.55 | R 8,387.83 | R7,718.97 | R733.33 | |
Bachelor of Information Technology NID (Deaf students) | – | R176,000.00 | R18,381.09 | R16,775.65 | R15,437.94 | R1,955.56 | |
Bachelor of Information Technology NQF 7 Saturday Class (5 Years) | R4,000.00 | R 66,000.00 | R6,892.91 | R 6,290.87 | R 5,789.23 | R733.33 | |
Bachelor of Computing NQF 8 (Year 1,2 & 3) | R 4,000.00 | R 98,000.00 | R 10,234.93 | R 9,340.99 | R 8,596.12 | R816.67 | |
Diploma AIT 400 (Year 3) | R- | R 8,000.00 | R 835.50 | R 762.53 | R 701.72 | – | |
Bachelor of Computing AIT 400, excluding thesis (Year 4) | – | R 8,000.00 | R 835.50 | R 762.53 | R 701.72 | – | |
Thesis | – | R 14,000.00 | R 1,462.13 | R 1,334.43 | R 1,228.02 | – | |
Non-degree Purposes(NDP) | Request quote from the administration office |
*Mathematics Bridging Course is refundable if attendance is 85% or higher – a credit note will be issued towards the student’s account if the condition is met.
Belgium Campus Repeat Programme Fees (per year)
Course | Full Payment Before 28 Feb |
Instalment 10 months Starting date: 28 Jan | 28 Feb | 28 Mar |
Instalment 11 months Starting date: 28 Jan | 28 Feb |
Instalment 12 months Starting date: 28 Jan |
Cost per Credit |
---|---|---|---|---|---|
National Certificate NQF 5 Certificate NQF 6 Diploma NQF 6 | R46,500.00 | R 4,856.37 | R 4,432.20 | R 4,078.77 | R 387.50 |
Bachelor of Information Technology NQF 7 (3 years) | R66,000.00 | R6,892.91 | R 6,290.87 | R 5,789.23 | R 550.00 |
Bachelor of Information Technology NQF 7 Saturday Class (5 Years) | R66,000.00 | R 6,892.91 | R 6,290.87 | R 5,789.23 | R 550.00 |
Bachelor of Computing NQF 8 (4 Years) | R73,500.00 | R 7,676.20 | R 7,005.74 | R 6,447.09 | R 612.50 |
Belgium Campus Additional (Education) Fees
Additional (Education) | Price |
---|---|
Change of Qualification (conditions apply) | R 2,000.00 |
Change of campus/Attendance mode fee | R 2,000.00 |
RPL (per credit) | 30% of credit price |
Change of elective | R 500.00 |
Remark of exam | R 750.00 |
Belgium Campus Uniform Fees
Uniform | Prices |
---|---|
Shirt (long or short sleeve) | R 275.00 |
Tie | R 65.00 |
Jersey | R 385.00 |
Blazer | R 1,050.00 |
Beanie | R 90.00 |
Cap | R 120.00 |
Uniform Package (2 short sleeve + 2 long sleeve shirts, tie, jersey, blazer OR Astro Jacket) | R 2,500.00 |
Belgium Campus Additional (Printing) Fees
Additional (Printing) | Price |
---|---|
Black and white print / copy (pp) | R 1.50 |
Colour print / copy (pp) | R 4.00 |
Scan to USB / email | Free |
Belgium Campus Residence Enrolment
The accommodation fee includes three meals a day at the Campus’s cafeteria from Monday to Friday, except public holidays and Belgium Campus student holiday periods. Rooms will be allocated on a first-come, first-serve basis, subject to availability.
Room bookings can only be secured once the registration fee is paid. When the indicated preference is no longer available, the closest available cheaper option will be booked.
Accommodation | Payment After 28 Feb |
Full Payment Before 28 Feb |
Instalment 10 months |
Instalment 11 months |
Instalment 12 months |
---|---|---|---|---|---|
Double Room, Shared Bathroom | R 2,000.00 | R 62,000.00 | R 6,475.16 | R 5,909.60 | R 5,438.36 |
Double Room, Private Bathroom | R 2,000.00 | R 65,000.00 | R 6,788.47 | R 6,195.55 | R5,701.51 |
Single Room, Shared Bathroom | R 2,000.00 | R 65,000.00 | R 6,788.47 | R 6,195.55 | R 5,701.51 |
Studio Double, Private Bathroom | R 2,000.00 | R 69,000.00 | R 7,206.22 | R 6,195.55 | R 6,052.37 |
Single Room, Private Bathroom | R 2,000.00 | R 69,000.00 | R 7,206.22 | R 6,576.82 | R 6,052.37 |
Studio Single, Private Bathroom | R 2,000.00 | R 73,000.00 | R 7,623.98 | R 6,958.08 | R 6,403.24 |
Belgium Campus Residence Registration Fee
Course | Registration |
---|---|
Non Refundable | R 2,000.00 |
Belgium Campus Additional (Meals)
Additional (Meals) | Price |
---|---|
monthly meals (once-off) | R 3,200.00 |
Breakfast | R 40.00 |
Lunch | R 50.00 |
Dinner | R 60.00 |
Belgium Campus Additional (Residence) Fees
Additional (Residence) | Price |
---|---|
Student card re-issue | R 200.00 |
Lost hostel key | R 200.00 |
New Lanyard | R 50.00 |
Change room lock | R 750.00 |
Replace toilet seat | R 750.00 |
Replace shower curtain | R 350.00 |
Any other damage | as per supplier |
Replace fire extinguisher | as per supplier |
For full fee information, you can contact the Financial Aid Department of the Belgium Campus.
However, if you have any queries regarding the Belgium Campus fees 2025, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!