Are you looking for Cape Town Zip Codes and Postal Codes? Search No More. Here is the List of Suburbs Zip Codes, and Postal Codes of Cape Town, South Africa. Each Suburb has its unique code. We have taken my time to arrange these codes for you.
Postal codes and Zip codes are 4 digits codes that represent each suburb. In other words, codes are used to identify each suburb in cape town.
Cape Town is a port city that is located on South Africa’s southwest coast, on a peninsula that is beneath the imposing Table Mountain.
>>List of Banks in South Africa and Their Swift Codes
Below are the Cape Town Postal Code and Cape Town Zip Codes by suburbs.
List of Cape Town Suburb Postal Code And Zip Codes
Suburb |
Zip Code |
Postal Code |
---|---|---|
8000 | 8001 | |
Athlone | 7760 | 7764 |
Athlone Industria 1 | N/A | 7764 |
Athlone Industria 2 | N/A | 7764 |
Bakoven | N/A | 8005 |
Bantry BAY | N/A | 8005 |
Bantrybaai | N/A | 8005 |
Belhar | 7507 | 7493 |
Bellville | 7535 | 7530 |
Bergvliet | 7864 | 7945 |
BO-Kaap | 8001 | 8001 |
Bothasig | 7406 | 7441 |
Brackenfell | 7561 | 7560 |
Camps BAY | 8040 | 8005 |
Cape Town International Airport | 7525 | N/A |
Capemail | 8003 | N/A |
Central | N/A | 8001 |
Claremont | 7735 | 7708 |
Clifton | N/A | 8005 |
Competition Mail | 8017 | N/A |
Constantia | 7848 | 7806 |
DE Waterkant | N/A | 8001 |
Devil’S Peak EST | N/A | 8001 |
Diep River | N/A | 7800 |
Diep Rivier | N/A | 7800 |
Drieankerbaai | N/A | 8005 |
Duiwelskloof LGD | N/A | 8001 |
Durbanville | 7551 | 7550 |
Edgemead | 7407 | 7441 |
Eerste River | 7103 | 7100 |
Eersterivier | 7103 | 7100 |
Fish Hoek | 7974 | 7975 |
Foreshore | N/A | 8001 |
Fresnaye | N/A | 8005 |
Gardens | N/A | 8001 |
Gatesville | 7766 | 7764 |
Granger BAY | N/A | 8005 |
Grangerbaai | N/A | 8005 |
Grassy Park | 7888 | 7941 |
Green Point | 8051 | 8005 |
Groenpunt | 8051 | 8005 |
Groote Schuur | 7937 | 7925 |
Guguletu | 7751 | 7750 |
Hanover Park | 7782 | 7780 |
Higgovale | N/A | 8001 |
High Cape | 8001 | 8001 |
Highlands EST | N/A | 8001 |
Highlands LGD | N/A | 8001 |
Hout BAY | 7872 | 7806 |
Houtbaai | 7872 | 7806 |
Kaapstad Internasionale Lughawe | 7525 | N/A |
Kampsbaai | 8040 | 8005 |
Kenilworth | 7745 | 7708 |
Khayelitsha | 7783 | 7784 |
Kloof Street | 8008 | N/A |
Kloofnek | N/A | 8001 |
Kloofstraat | 8008 | N/A |
Langa | 7456 | 7455 |
Langa Sone 1 | N/A | 7455 |
Langa Sone 10 | N/A | 7455 |
Langa Sone 11 | N/A | 7455 |
Langa Sone 12 | N/A | 7455 |
Langa Sone 13 | N/A | 7455 |
Langa Sone 14 | N/A | 7455 |
Langa Sone 15 | N/A | 7455 |
Langa Sone 16 | N/A | 7455 |
Langa Sone 17 | N/A | 7455 |
Langa Sone 18 | N/A | 7455 |
Langa Sone 19 | N/A | 7455 |
Langa Sone 2 | N/A | 7455 |
Langa Sone 20 | N/A | 7455 |
Langa Sone 21 | N/A | 7455 |
Langa Sone 22 | N/A | 7455 |
Langa Sone 23 | N/A | 7455 |
Langa Sone 24 | N/A | 7455 |
Langa Sone 25 | N/A | 7455 |
Langa Sone 26 | N/A | 7455 |
Langa Sone 27 | N/A | 7455 |
Langa Sone 28 | N/A | 7455 |
Langa Sone 29 | N/A | 7455 |
Langa Sone 3 | N/A | 7455 |
Langa Sone 4 | N/A | 7455 |
Langa Sone 5 | N/A | 7455 |
Langa Sone 6 | N/A | 7455 |
Langa Sone 7 | N/A | 7455 |
Langa Sone 8 | N/A | 7455 |
Langa Sone 9 | N/A | 7455 |
Langa Zone 1 | N/A | 7455 |
Langa Zone 10 | N/A | 7455 |
Langa Zone 11 | N/A | 7455 |
Langa Zone 12 | N/A | 7455 |
Langa Zone 13 | N/A | 7455 |
Langa Zone 14 | N/A | 7455 |
Langa Zone 15 | N/A | 7455 |
Langa Zone 16 | N/A | 7455 |
Langa Zone 17 | N/A | 7455 |
Langa Zone 18 | N/A | 7455 |
Langa Zone 19 | N/A | 7455 |
Langa Zone 2 | N/A | 7455 |
Langa Zone 20 | N/A | 7455 |
Langa Zone 21 | N/A | 7455 |
Langa Zone 22 | N/A | 7455 |
Langa Zone 23 | N/A | 7455 |
Langa Zone 24 | N/A | 7455 |
Langa Zone 25 | N/A | 7455 |
Langa Zone 26 | N/A | 7455 |
Langa Zone 27 | N/A | 7455 |
Langa Zone 28 | N/A | 7455 |
Langa Zone 29 | N/A | 7455 |
Langa Zone 3 | N/A | 7455 |
Langa Zone 4 | N/A | 7455 |
Langa Zone 5 | N/A | 7455 |
Langa Zone 6 | N/A | 7455 |
Langa Zone 7 | N/A | 7455 |
Langa Zone 8 | N/A | 7455 |
Langa Zone 9 | N/A | 7455 |
Lansdowne | 7779 | 7780 |
Maitland | 7404 | 7405 |
Matroosfontein | 7489 | 7490 |
Melkbosstrand | 7437 | 7441 |
Meulstraat | 8010 | N/A |
Mill Street | 8010 | N/A |
Milnerton | 7435 | 7441 |
Mitchells Plain | 7789 | 7785 |
Mitchells Plein | 7789 | 7785 |
Monte Vista | 7463 | 7460 |
Mouille Point | N/A | 8005 |
Mowbray | 7705 | 7700 |
Muizenberg | 7950 | 7945 |
Newlands | 7725 | 7700 |
Nuweland | 7725 | 7700 |
Nyanga | 7755 | 7750 |
Observatory | 7935 | 7925 |
Oranjezicht | N/A | 8001 |
Ottery | 7808 | 7800 |
Oudekraal | N/A | 8005 |
Paarden Island | 7420 | 7405 |
Paardeneiland | 7420 | 7405 |
Parliament | 8007 | N/A |
Parow | 7499 | 7500 |
Pinelands | 7430 | 7405 |
Plumstead | 7801 | 7800 |
Retreat | 7965 | 7945 |
Rhine Road | 8050 | N/A |
Rhineweg | 8050 | N/A |
Robben Island | 7400 | N/A |
Robbeneiland | 7400 | N/A |
Rogge BAY | 8012 | N/A |
Roggebaai | 8012 | N/A |
Rontree EST | N/A | 8005 |
Rontree LGD | N/A | 8005 |
Salt River | N/A | 7925 |
Schotsche Kloof | N/A | 8001 |
SEA Point | 8060 | 8005 |
Seepunt | 8060 | 8005 |
Seinheuwel | N/A | 8001 |
Sentraal | N/A | 8001 |
Signal Hill | N/A | 8001 |
SIR Lowry Road | N/A | 7925 |
Southfield | 7880 | 7800 |
Soutrivier | N/A | 7925 |
Table BAY Harbour | N/A | 8001 |
Table View | 7439 | 7441 |
Tafelbaaihawe | N/A | 8001 |
Tamboerskloof | N/A | 8001 |
Three Anchor BAY | N/A | 8005 |
Tokai | 7966 | 7945 |
Victoria Junction | 8001 | 8001 |
Vishoek | 7974 | 7975 |
Vlaeberg | 8018 | N/A |
Vredehoek | N/A | 8001 |
Vredendal North | 8161 | 8160 |
Vredendal-Noord | 8161 | 8160 |
Waterfront | 8002 | 8001 |
Westlake | N/A | 7945 |
Woodstock | 7915 | 7925 |
Wynberg | 7824 | 7800 |
Ysterplaat | 7425 | 7405 |
SHARE THIS POST WITH OTHERS: