List of Courses Offered at North-West University (NWU) 2025/2026 | NWU Prospectus, Online Application Form and Entry Requirements 2025.
Advertisement
Below is the official and current List of North-West University (NWU) Courses 2025 For Undergraduate, Postgraduate, Certificate, Diploma, Short Courses, and Distance Learning Programmes.
List of Courses Offered at North-West University (NWU)
All candidates seeking admission to study at the North-West University (NWU) For 2025 are hereby direct to check the list of available programs (courses) that has gained accreditation before submitting an application.
Economic and Management Sciences
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus |
---|---|---|---|---|
Bachelor of Commerce in Accounting |
|
24 | Vaal Triangle Campus | |
Bachelor of Commerce in Chartered Accountancy (CA) |
|
30 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus | |
Extended Bachelor of Commerce in Chartered Accountancy (CA) |
|
26 | Vaal Triangle Campus Mafikeng Campus | |
Bachelor of Commerce in Financial Accountancy (SAIPA) |
|
28 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus | |
Extended Bachelor of Commerce in Financial Accountancy (SAIPA) |
|
24 | Vaal Triangle Campus Mafikeng Campus | |
Bachelor of Commerce in Forensic Accountancy |
|
36 | Potchefstroom Campus | |
Bachelor of Commerce in Management Accountancy |
|
30 | Potchefstroom Campus Vaal Triangle Campus | |
Bachelor of Commerce in Operations Research |
|
24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Operations Research |
|
24 | Mafikeng Campus | |
Bachelor of Commerce in Statistics |
|
24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Statistics |
|
20 | Mafikeng Campus | |
Bachelor of Commerce in Business Operations | with Logistics Management |
|
24 | Mafikeng Campus |
Extended Bachelor of Commerce in Business Operations | with Logistics Management |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Business Operations | with Transport Economics |
|
24 | Mafikeng Campus |
Extended Bachelor of Commerce in Business Operations | with Transport Economics |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Economic Sciences | with Agricultural Economics and Risk Management |
|
26 | Potchefstroom Campus |
Bachelor of Commerce in Economic Sciences | with Econometrics |
|
26 | Mafikeng Campus |
Extended Bachelor of Commerce in Economic Sciences | with Econometrics |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Economic Sciences | with International Trade |
|
26 | Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Economic Sciences | with International Trade |
|
20 | Vaal Triangle Campus |
Bachelor of Commerce in Economic Sciences | with Informatics |
|
26 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Economic Sciences | with Risk Management |
|
26 | Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Economic Sciences | with Risk Management |
|
24 | Vaal Triangle Campus |
Bachelor of Administration | with Human Resource Management |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration | with Human Resource Management |
|
20 | Mafikeng Campus |
Bachelor of Administration | with Industrial and Organisational Psychology |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration | with Industrial and Organisational Psychology |
|
20 | Mafikeng Campus |
Bachelor of Administration in Development and Management | with Local Government Management |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration in Development and Management | with Local Government Management |
|
20 | Mafikeng Campus |
Bachelor of Administration | with Public Administration |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration | with Public Administration |
|
20 | Mafikeng Campus |
Bachelor of Arts | with Industrial and Organisational Psychology and Labour Relations Management |
|
22 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Arts | with Tourism Management |
|
22 | Mafikeng Campus |
Bachelor of Commerce in Management Sciences | with Marketing and Tourism Management |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Tourism Management |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Tourism and Recreation Skills |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Human Resource Management | with Labour Relations Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Industrial and Organisational Psychology | with Labour Relations Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Business Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus Mafikeng Campus |
Extended Bachelor of Commerce in Management Sciences | with Business Management |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Management Sciences | with Communication Management |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Marketing Management |
|
24 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Management Sciences | with Marketing Management |
|
20 | Mafikeng Campus Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Sport and Business Management |
|
24 | Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Safety Management |
|
24 | Vaal Triangle Campus |
Bachelor of Commerce in Information systems |
|
24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Information systems |
|
20 | Mafikeng Campus | |
Bachelor of Human Resource Development (BTD) | Human Resource Development | Potchefstroom Campus |
Education
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Bachelor of Engineering in Chemical Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Chemical Engineering (BIng) | with specialisation in Minerals Processing |
|
31 | Potchefstroom Campus Contact |
Bachelor of Engineering in Computer and Electronic Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Electrical and Electronic Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Electromechanical Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Mechanical Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Industrial Engineering (BIng) |
|
31 | Potchefstroom Campus Contact |
Qualification | Program | Requirements | APS | Campus |
---|---|---|---|---|
Diploma in Coaching Science |
|
16 | Potchefstroom Campus Mafikeng Campus Full-Time Contact | |
Bachelor of Health Sciences | with Physiology and Biochemistry |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Physiology and Psychology |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Sport Coaching and Human Movement Sciences |
|
24 | Potchefstroom Campus Mafikeng Campus Full-Time Contact |
Bachelor of Health Sciences | with Recreation Science and Psychology |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Recreation Science and Tourism Management |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Sport and Recreation Administration |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Arts in Behavioral Sciences | with Psychology and Labor Relations Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus Full-Time Contact |
Bachelor of Arts | with Psychology and Geography & Environmental Management |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Arts | with Psychology and Tourism Management |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelors of Consumer Studies NEW 2019 |
|
24 | Potchefstroom Campus Full-Time Contact | |
Bachelor of Consumer Sciences in Food Product Management NEW 2019 | with Food Communication |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Consumer Sciences in Food Product Management NEW 2019 | with Food Supply |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Consumer Sciences in Fashion Trade Management NEW 2019 | with Fashion Communication |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Consumer Sciences in Fashion Trade Management NEW 2019 | with Fashion Supply |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Social Work |
|
28 | Potchefstroom Campus Mafikeng Campus Vaal Triangle Campus Full-Time Contact | |
Bachelor of Pharmacy | (Pharmacy) |
|
30 | Potchefstroom Campus Full-Time Contact |
Bachelor of Science in Dietetics |
|
26 | Potchefstroom Campus Full-Time Contact | |
Bachelor of Health Sciences in Occupational Hygiene |
|
27 | Potchefstroom Campus Full-Time Contact | |
Bachelor of Health Sciences in Biokinetics |
|
26 | Potchefstroom Campus Full-Time Contact | |
Baccalaureus Curationis (BCur) | with General, Psychiatric Midwifery and Community Nursing Science |
|
25 | Potchefstroom Campus Full-Time Contact |
Bachelor of Nursing Sciences (BNSc) |
|
26 | Mafikeng Campus Full-Time Contact | |
Bachelor of Nursing (BN) | with Nursing Management with Nursing Education |
|
N/A | Mafikeng Campus Full-Time Contact |
Qualification name | Academic programme | Requirements | APS | Campus |
BA in Public Governance | Public Administration Public Administration and Labour Relations Management Public Administration and Social Studies Politics and Public Administration Public Administration and Geography | Home Language or First Additional Language level 4 DURATION: 3 years | 25 | Potchefstroom Campus Vaal Triangle Campus |
BA Language and Literary Studies | Potchefstroom:
Mafikeng:
Advertisement
Vaal:
|
Home Language or First Additional Language level 4 Subject-specific requirements: See yearbook for different directions and relevant requirements. No pre-requisites for French or German. All Vaal Language and Literacy curricula except for Language Practice and Communication have either AFLL, ENL or SSLL as major up to third year or second year. Matric mark of at least 65% in Afrikaans, English or Sesotho required. DURATION: 3 years | 24 | Mafikeng Campus Potchefstrroom Campus Vaal Triangle Campus (See yearbook for suggestions / different fields of study) |
BA in Music | Music and Society | A Diploma in Music or an equivalent qualification in which the modules for the final year were passed with an average of at least 60% or a music aptitude test as well as a practical audition. DURATION: 3 years | 21 | Potchefstrroom Campus |
BMus | Music | Grade VII in one instrument and grade V in theory (UNISA); or at least 60% (5) in Music as a designated NSC subject; or another equivalent standard in Music approved by the Senate. DURATION: 4 years | 24 | Potchefstrroom Campus |
Diploma in Music (DM) | Music | National Snr Certificate or equivalent qualification. A student must successfully complete a musical aptitude test and an interview with the selection panel. DURATION: 3 years | 18 | Potchefstrroom Campus |
BA in Behavioural Sciences | with Sociology and Psychology with Sociology and Labour Relations Management | Mathematical Literacy at level 4 DURATION: 3 years | 22 | Potchefstrroom Campus Vaal Triangle Campus |
BA in Heritage and Cultural Tourism Management | DURATION: 3 years | 22 | Mafikeng Campus Potchefstrroom Campus | |
Bachelor of Arts | with Sociology and Labour Relations Management with Sociology and Geography with Sociology and Industrial Psychology with Industrial and Organisational Psychology and Labour Relations Management | DURATION: 3 years | 22 | Potchefstrroom Campus |
BA in Graphic Design | with Art History and Illustration with Communication | SELECTION: Selection based on a photo portfolio of graphics or works of art and a skills test in practical projects as well as an academic record and interview. Only a limited number of students will be admitted. Applications close 15 July. DURATION: 4 years | 24 | Potchefstrroom Campus |
BA Communication | English level 5 (60-69%) DURATION: 3 years | 24 | Mafikeng Campus Potchefstrroom Campus Vaal Triangle Campus | |
BPhil | Ethics, Philosophy, Politics and Economics Ethics, Philosophy and Psychological sciences Ethics, Philosophy and Natural sciences Ethics, Philosophy and Languages Ethics, Philosophy and Social sciences | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | 26 | Potchefstrroom Campus |
B Social Sciences (BSocSc) | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | 24 | Mafikeng Campus Potchefstrroom Campus (See yearbook for suggestions / different fields of study) | |
BA Humanities | History of Art and the Humanities Philosophy / Ethics and the Humanities Mathematics and the Humanities Social Sciences and the Humanities | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | 24 | Potchefstrroom Campus (See yearbook for suggestions / different fields of study) |
BA Humanities | History and the Humanities Languages and the Humanities Psychology and the Humanities Geography and the Humanities | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | Potchefstrroom Campus Vaal Triangle Campus (See yearbook for suggestions / different fields of study) |
Qualification | Academic Programme | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Bachelor of Arts (BA) | in Law |
|
28 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelors of Commerce (BCom) | in Law |
|
30 | Potchefstroom Campus Mafikeng Campus Vaal Triangle Campus Contact |
Bachelors of Laws (LLB) |
|
30 | Potchefstroom Campus Mafikeng Campus Contact |
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Diploma in Animal Health |
|
19 | Mafikeng Campus Contact | |
Diploma in Animal Science |
|
19 | Mafikeng Campus Contact | |
Diploma in Plant Science | Crop Production |
|
19 | Mafikeng Campus Contact |
Bachelor of Science | with Chemistry and Physics with Physics and Mathematics with Physics and Applied Maths with Physics and Computer Science with Computer Science and Mathematics |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Biochemistry and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Chemistry, Mathematics and Applied Maths with Geography and Applied Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science | with Applied Mathematics and Chemistry with Chemistry and Mathematics with Applied Mathematics and Electronics with Electronics and Mathematics with Electronics and Physics with Chemistry and Computer Science with Computer Science and Electronics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science | with Computer Science and Statistics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Computer Science and Economics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Mathematics and Economy |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Information Technology |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact Distance | |
Bachelor of Science in Mathematical Sciences | with Statistics and Mathematics with Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Mathematical Sciences | with Applied Mathematics and Mathematics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Microbiology and Biochemistry with Microbiology and Botany with Botany and Biochemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Zoology and Biochemistry with Chemistry and Physiology with Botany and Biochemistry with Zoology and Botany with Zoology and Microbiology with Zoology and Physiology with Microbiology and Physiology |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Environmental Sciences | with Microbiology and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Environmental Sciences | with Botany and Chemistry with Geography and Computer Science with Geography and Botany |
|
Potchefstroom Campus | |
with Zoology and Chemistry with Geology and Chemistry with Geology and Geography with Zoology and Geography with Geology and Botany with Geography and Botany with Zoology and Geology with Geology and Microbiology with Geography and Computer Sciences with Tourism and Zoology with Tourism and Geography with Tourism and Botany |
|
26 | Potchefstroom Campus Contact | |
Bachelor of Science in Environmental Sciences | with Chemistry and Geography |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Financial Mathematics |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Quantitative Risk Management |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Business Analytics | with Data Mining |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science in Actuarial Science |
|
32 | Potchefstroom Campus Contact | |
Bachelor of Science in Urban and Regional Planning |
|
28 | Potchefstroom Campus Contact | |
Bachelor of Science in Agriculture | with Agricultural Economics with Animal Science with Animal Health with Agronomy and Horticulture |
|
22 | Mafikeng Campus Contact |
Bachelor of Science in Agriculture Brochure | with Agronomy and Soil Science with Agricultural Economics and Agronomy |
|
22 | Potchefstroom Campus |
Bachelor of Indigenous Knowledge Systems |
|
20 | Mafikeng Campus Contact | |
Extended Bachelor of Science | with Botany and Biochemistry with Botany and Microbiology with Applied Mathematics and Chemistry with Applied Mathematics and Electronics with Computer Science and Mathematics with Chemistry and Computer Science with Chemistry and Mathematics with Physics and Applied Mathematics with Physics and Mathematics with Biochemistry and Chemistry with Chemistry and Physics with Physics and Computer Science with Computer Science and Electronics with Electronics and Physics with Electronics and Mathematics with Applied Mathematics and Mathematics with Botany and Chemistry with Geography and Botany with Computer Science and Geography with Microbiology and Chemistry with Chemistry and Geography with Microbiology and Biochemistry |
|
22 | Mafikeng Campus Contact |
Extended Bachelor of Science | with Information Technology |
|
24 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Business Analytics | with Data Mining |
|
28 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Quantitative Risk Management |
|
28 | Vaal Triangle Campus Contact | |
Extended Bachelor of Science in Financial Mathematics |
|
28 | Vaal Triangle Campus Contact |
Theology
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Diploma in Animal Health |
|
19 | Mafikeng Campus Contact | |
Diploma in Animal Science |
|
19 | Mafikeng Campus Contact | |
Diploma in Plant Science | Crop Production |
|
19 | Mafikeng Campus Contact |
Bachelor of Science | with Chemistry and Physics with Physics and Mathematics with Physics and Applied Maths with Physics and Computer Science with Computer Science and Mathematics |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Biochemistry and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Chemistry, Mathematics and Applied Maths with Geography and Applied Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science | with Applied Mathematics and Chemistry with Chemistry and Mathematics with Applied Mathematics and Electronics with Electronics and Mathematics with Electronics and Physics with Chemistry and Computer Science with Computer Science and Electronics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science | with Computer Science and Statistics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Computer Science and Economics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Mathematics and Economy |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Information Technology |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact Distance | |
Bachelor of Science in Mathematical Sciences | with Statistics and Mathematics with Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Mathematical Sciences | with Applied Mathematics and Mathematics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Microbiology and Biochemistry with Microbiology and Botany with Botany and Biochemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Zoology and Biochemistry with Chemistry and Physiology with Botany and Biochemistry with Zoology and Botany with Zoology and Microbiology with Zoology and Physiology with Microbiology and Physiology |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Environmental Sciences | with Microbiology and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Environmental Sciences | with Botany and Chemistry with Geography and Computer Science with Geography and Botany |
|
Potchefstroom Campus | |
with Zoology and Chemistry with Geology and Chemistry with Geology and Geography with Zoology and Geography with Geology and Botany with Geography and Botany with Zoology and Geology with Geology and Microbiology with Geography and Computer Sciences with Tourism and Zoology with Tourism and Geography with Tourism and Botany |
|
26 | Potchefstroom Campus Contact | |
Bachelor of Science in Environmental Sciences | with Chemistry and Geography |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Financial Mathematics |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Quantitative Risk Management |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Business Analytics | with Data Mining |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science in Actuarial Science |
|
32 | Potchefstroom Campus Contact | |
Bachelor of Science in Urban and Regional Planning |
|
28 | Potchefstroom Campus Contact | |
Bachelor of Science in Agriculture | with Agricultural Economics with Animal Science with Animal Health with Agronomy and Horticulture |
|
22 | Mafikeng Campus Contact |
Bachelor of Science in Agriculture Brochure | with Agronomy and Soil Science with Agricultural Economics and Agronomy |
|
22 | Potchefstroom Campus |
Bachelor of Indigenous Knowledge Systems |
|
20 | Mafikeng Campus Contact | |
Extended Bachelor of Science | with Botany and Biochemistry with Botany and Microbiology with Applied Mathematics and Chemistry with Applied Mathematics and Electronics with Computer Science and Mathematics with Chemistry and Computer Science with Chemistry and Mathematics with Physics and Applied Mathematics with Physics and Mathematics with Biochemistry and Chemistry with Chemistry and Physics with Physics and Computer Science with Computer Science and Electronics with Electronics and Physics with Electronics and Mathematics with Applied Mathematics and Mathematics with Botany and Chemistry with Geography and Botany with Computer Science and Geography with Microbiology and Chemistry with Chemistry and Geography with Microbiology and Biochemistry |
|
22 | Mafikeng Campus Contact |
Extended Bachelor of Science | with Information Technology |
|
24 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Business Analytics | with Data Mining |
|
28 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Quantitative Risk Management |
|
28 | Vaal Triangle Campus Contact | |
Extended Bachelor of Science in Financial Mathematics |
|
28 | Vaal Triangle Campus Contact |
See Also: North-West University (NWU) Online Application 2025
SHARE THIS POST WITH OTHERS!
Advertisement