ELMI Fees Structure 2025/2026, This is the official East London Management Institute Fees and Funding 2025/2026 pdf download to be paid by each Undergraduate, Postgraduate, Diploma, Certificate, Degree, bachelor, Distance Education, International student, Short Course, and MBA programs student respectively for the 2025/2026 academic year.
Details of East London Management Institute (ELMI) fees 2025/2026 breakdown, accommodation fees, bursaries, loans, tuition fees schedule, fees booklet, examination fees, residential fees, fees statement, quotation fees, registration fee, finance booklet, student fees, payment procedures, funding, banking details and other fees charged for the 2025/2026 academic year.
East London Management Institute (ELMI) Fees 2025/2026.
The management of the East London Management Institute has released the new & returning students’ school fees structure for the 2025/2026 academic year.
The following policies and procedures are applicable to all students who officially register for programmes at the East London Management Institute.
The Institute reserves the right to change fees without prior notice. However, fee changes are subject to approval by the Governing Council and we will update it ASAP.
RELATED: Download CAO Handbook 2025/2026 pdf
Official ELMI Fees Structure 2025/2026.
NOTE: The East London Management Institute Online Admission Application Form 2025/2026, Courses Offered, Prospectus pdf download, Booking Form, Registration Form Dates, Admission Entry Requirements, Open Day, Application Fees & online application form closing date-deadline for the 2025/2026 academic year is available here on www.southafricaportal.com.
The East London Management Institute Tuition and fees schedule has been successfully uploaded online.
FULL TIME FEES | 2025/2026
OPTION A |
OPTION B (DEBIT ORDER) |
|||||||||
Course Code | Duration | Application Fee | Registration Fee | Cash Fee Payable by 28 Feb | TOTAL | Application Fee | Registration Fee | Monthly Installment | TOTAL | |
FACULTY OF BUSINESS AND MANAGEMENT |
||||||||||
National N Diploma in Business Management N4 | BF_BUSMGT4_ND | 6 Months | R 100 | R 500 | R 10 750 | R 11 350 | R 100 | R 500 | R 2 150 x 6 | R 13 500 |
National N Diploma in Business Management N5 | BF_BUSMGT5_ND | 6 Months | R 100 | R 500 | R 10 750 | R 11 350 | R 100 | R 500 | R 2 150 x 6 | R 13 500 |
National N Diploma in Business Management N6 | BF_BUSMGT6_ND | 6 Months | R 100 | R 500 | R 11 500 | R 12 100 | R 100 | R 500 | R 2 300 x 6 | R 14 400 |
Combo Deal: National N Diploma in Business Management N4, N5 & N6 | 18 Months | R 100 | R 500 | R 33 000 | R 33 600 | R 100 | R 500 | R 2 200 x 18 | R 40 200 | |
National N Diploma In Human Resource Management N4 | BF_HRMGT4_ND | 6 Months | R 100 | R 500 | R 10 750 | R 11 350 | R 100 | R 500 | R 2 150 x 6 | R 13 500 |
National N Diploma In Human Resource Management N5 | BF_HRMGT5_ND | 6 Months | R 100 | R 500 | R 10 750 | R 11 350 | R 100 | R 500 | R 2 150 x 6 | R 13 500 |
National N Diploma In Human Resource Management N6 | BF_HRMGT6_ND | 6 Months | R 100 | R 500 | R 11 500 | R 12 100 | R 100 | R 500 | R 2 300 x 6 | R 14 400 |
Combo Deal: National N Diploma In Human Resource Management N4, N5 & N6 | 18 Months | R 100 | R 500 | R 33 000 | R 33 600 | R 100 | R 500 | R 2 200 x 18 | R 40 200 | |
National N Diploma in Public Relations N4 | BF_PR4_ND | 6 Months | R 100 | R 500 | R 10 750 | R 11 350 | R 100 | R 500 | R 2 150 x 6 | R 13 500 |
National N Diploma in Public Relations N5 | BF_PR4_ND | 6 Months | R 100 | R 500 | R 10 750 | R 11 350 | R 100 | R 500 | R 2 150 x 6 | R 13 500 |
National N Diploma in Public Relations N6 | BF_PR6_ND | 6 Months | R 100 | R 500 | R 11 500 | R 12 100 | R 100 | R 500 | R 2 300 x 6 | R 14 400 |
Combo Deal: National N Diploma in Public Relations N4, N5 & N6 | 18 Months | R 100 | R 500 | R 33 000 | R 33 600 | R 100 | R 500 | R 2 200 x 18 | R 40 200 | |
FACULTY OF GRAPHIC DESIGN |
||||||||||
Higher Certificate in Graphic Design | GD_HC_YR1 | 1 Year | R 100 | R 500 | R 44 850 | R 45 450 | R 100 | R 500 | R 4 893 X 11 | R 54 420 |
Advanced Certificate in Graphic Design | GD_AC_YR2 | 1 Year | R 100 | R 500 | R 46 850 | R 47 450 | R 100 | R 500 | R 5 111 X 11 | R 56 820 |
Combo Deal: Higher Certificate in Graphic Design & Advanced Certificate in Graphic Design | 18 Months | R 100 | R 500 | R 91 700 | R 92 300 | R 100 | R 500 | R 4 585 X 24 | R110 640 | |
FACULTY OF FINANCE |
||||||||||
National Certificate: TFA (Year 1) | IT_ICB_TFA_YR1 | 1 Year | R 100 | R 500 | R 28 900 | R 29 500 | R 100 | R 500 | R 3 153 x 11 | R 35 280 |
National Certificate: TFA (Year 2) | IT_ICB_TFA_YR2 | 1 Year | R 100 | R 500 | R 28 900 | R 29 500 | R 100 | R 500 | R 3 098 X 11 | R 34 680 |
ICB: Nat Cert SBFM (3 subjects) +ITH SLP x 4 (7 subjects) | IT_ICB_ITH_YR1 | 1 Year | R 100 | R 500 | R 20 000 | R 20 600 | R 100 | R 500 | R 2 182 X 11 | R 24 600 |
FACULTY OF INFORMATION TECHNOLOGY |
||||||||||
CompTIA A+N | IT_YR1_A+N+ | 1 Year | R 100 | R 500 | R 28 500 | R 29 100 | R 100 | R 500 | R 3 109 x 11 | R 34 800 |
MCSE/MCSA | IT_YR2_MCSA-MCSE | 1 Year | R 100 | R 500 | R 28 500 | R 29 100 | R 100 | R 500 | R 3 109 X 11 | R 34 800 |
MCSE/MCSA Combo Deal: | 2 Years | R 100 | R 500 | R 57 000 | R 57 600 | R 100 | R 500 | R 2 850 X 24 | R 69 000 |
PART TIME FEES | 2025/2026
Duration |
Next Course |
OPTION A |
OPTION B (DEBIT ORDER) |
||||||||
Evenings 17:30 – 19:30 | Saturday Mornings 8:30 – 12:00 | Application Fee | Registration Fee payable by 6 Feb | Cash Fee Payable by 28 Feb | TOTAL | Application Fee | Registration Fee payable by 6 Feb | Monthly Installment | TOTAL | ||
FACULTY OF BUSINESS AND MANAGEMENT |
|||||||||||
National Diploma Business Management N4 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Business Management N5 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Business Management N6 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Business Management | Bundle | – | R 100 | R 500 | R 34 186 | R 34 058 | R 100 | R 500 | R 1 143 X 33 | R 38 328 | |
National Diploma Public Management N4 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Public Management N5 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Public Management N6 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Public Management | Bundle | – | R 100 | R 500 | R 34 186 | R 34 058 | R 100 | R 500 | R 1 143 X 33 | R 38 328 | |
National Diploma Human Resources Management N4 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Human Resources Management N5 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Human Resources Management N6 | 1 Year | – | R 100 | R 500 | R 11 995 | R 12 595 | R 100 | R 500 | R 1 287 X 10 | R 13 474 | |
National Diploma Human Resources Management | Bundle | – | R 100 | R 500 | R 34 186 | R 34 058 | R 100 | R 500 | R 1 143 X 33 | R 38 328 | |
Project Management Certificate | 9 Months | R 100 | R 500 | R 15 490 | R 16 090 | R 100 | R 500 | R 1 865 X 9 | R 17 389 | ||
ITH Level 3 | 9 Months | R 100 | R 500 | R 12 500 | R 13 100 | R 100 | R 500 | R 1 344 X 10 | R 14 040 | ||
FACULTY OF GRAPHIC DESIGN |
|||||||||||
Graphic Design 101 | 14 Weeks | – | R 100 | R 500 | R 6 250 | R 6 850 | R 100 | R 500 | R 1 610 X 4 | R 7 040 | |
ICDL Digital Marketing 101 | 6 Weeks | R 100 | R 500 | R 4 900 | R 5 500 | R 100 | R 500 | R 1 643 X 3 | R 5 528 | ||
FACULTY OF FINANCE |
|||||||||||
ICB Bookkeeping to Trial Balance | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Payroll | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Computerised Bookkeeping | 15 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Business Literacy | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
National Certificate: Bookkeeping | Bundle | R 100 | R 500 | R 21 261 | R 21 861 | R 100 | R 500 | R 1 661 X 14 | R 23 852 | ||
ICB Financial Statements | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Cost & Management Accounting | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
FET Certificate: Bookkeeping | Bundle | R 100 | R 500 | R 10 631 | R 11 231 | R 100 | R 500 | R 1 135 X 10 | R 11 946 | ||
ICB Income Tax Returns | 15 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Business Law | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
National Diploma: Technical Financial Accounting | Bundle | R 100 | R 500 | R 10 631 | R 11 231 | R 100 | R 500 | R 1 135 X 10 | R 11 946 | ||
ICB Corporate Strategy | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Man Acc & Acc Control | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB Financial Reporting & Regulatory Frame works | 12 weeks | R 100 | R 500 | R 5 595 | R 6 195 | R 100 | R 500 | R 1 141 X 5 | R 6 306 | ||
ICB RTAP | 2 weeks | R 100 | R 500 | R 2 795 | R 3 395 | R 100 | R 500 | R 1 285 X 2 | R 3 170 | ||
National Diploma: Financial Accounting | Bundle | R 100 | R 500 | R 18 601 | R 19 201 | R 100 | R 500 | R 1 689 X 12 | R 20 873 | ||
FACULTY OF INFORMATION TECHNOLOGY |
|||||||||||
Computer Skills | 10 Weeks | R 100 | R 500 | R 4 595 | R 5 195 | R 100 | R 500 | R 1 147 X 4 | R 5186 | ||
ICDL Base Plus | 15 Weeks | R 100 | R 500 | R 6 450 | R 7 050 | R 100 | R 500 | R 1 333 X 5 | R7 264 | ||
CompTIA A+ | 15 Weeks | R 100 | R 500 | R 7 660 | R 8 260 | R 100 | R 500 | R 2 005 X 4 | R 8 619 | ||
CompTIA N+ | 10 Weeks | R 100 | R 500 | R 5 150 | R 5 750 | R 100 | R 500 | R 1 302 X 4 | R 5 808 | ||
CompTIA A+/N+ Combo | 6 Months | R 100 | R 500 | R 12 170 | R 12 770 | R 100 | R 500 | R 1 867 X 7 | R 13 670 | ||
MCSA & MCSE | 9 Months | R 100 | R 500 | R 29 990 | R 30 590 | R 100 | R 500 | R 3 303 X 10 | R 33 629 |
- Access East London Management Institute Fees Breakdown at https://elmi.co.za/fees-forms-for-download/
For full quotation information, inquiries and a breakdown of fee options, You can contact the Financial Aid and Bursaries Department of the institution by visiting the official East London Management Institute website or campus.
However, if you have any queries regarding the East London Management Institute fees 2025/2026, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!