IIE MSA Admission Requirements 2025 | The IIE MSA course application entrance requirements 2025 for local and international students.
The management of the IIE MSA has released the 2025 Intake application entry requirements for successful admission into the undergraduate and postgraduate (Degree, MBA, Ph.D., Masters, Diploma, Certificate, Short Course and Non-Degree) programs respectively for the 2025 academic year.
IIE MSA Admission Requirements 2025
All candidates seeking admission to study at IIE MSA should check the list of courses offered before applying.
Southafricaportal has published the IIE MSA admission entry requirements below as released on the official website.
INTERNATIONAL ENTRY REQUIREMENTS
You can apply online at https://www.iiemsa.co.za/apply_now/
International Students
An USAf Exemption Certificate to degree studies and meeting the relevant subject requirements and/or requisite English test e.g. TOEFL, IELS.
A SAQA Evaluation Certificate with appropriate NQF level equivalence in an appropriate field for postgraduate studies.
English Language Entry Requirements
English is the language of instruction and assessment at IIE MSA. Students who attended secondary education where the medium of instruction was not English need to meet English language proficiency requirements in order to be eligible for admission.
Please note, requirements for entry to this qualification are correct at the time of publication, however, these may change.
LOCAL ENTRY REQUIREMENTS
You can apply online at https://www.iiemsa.co.za/apply_now/
National Senior Certificate (NSC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Diploma pass with English (40%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Bachelor pass with English (50%) |
Bachelor of Business Science | BBUS312 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Bachelor pass with English (30%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Law | BCL316 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
National Certificate (Vocational) (NC(V))
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Diploma pass with English (40%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Bachelor pass with English (50%) |
Bachelor of Business Science | BBUS312 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Law | BCL316 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Senior Certificate (SC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Diploma in Entrepreneurial and Small Business Operations | DESB312 | Without Endorsement with English (40%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Social Science | BSS311 | Endorsement with English (50%) |
Bachelor of Child and Youth Care | BCYC411 | Endorsement with English (50%) |
Bachelor of Business Science | BBUS312 | Endorsement with English (50%) and Mathematics HG (50%) or Mathematics SG (80%) |
Bachelor of Computer and Information Sciences | BCIS313 | Endorsement with English (33.3%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Public Health | BPH311 | Endorsement with English (50%) |
Bachelor of Commerce in Law | BCL316 | Endorsement with English (50%) and Mathematics HG (50%) or Mathematics SG (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
Senior Certificate (Amended) (SC(a))
Please contact us for more information.
About your APS score
Total results in the best 6 subjects excluding Life Orientation.
IIE MSA makes provision for bonus points for above average achievements in English, Mathematics or Physical Science
+ 1 APS points for 60% to 69% for English, Maths or Physical Science
+ 2 APS points for 70% and above for English, Maths or Physical Science
A total of 4 additional APS points are permitted
English Language Entry Requirements
English is the language of instruction at IIE MSA. Students who attended secondary education where the medium of instruction was not English need to meet English language proficiency requirements in order to be eligible for admission.
Postgraduate Entry Requirements
Please visit the website at https://www.iiemsa.co.za/iie-msa-executive-entry-requirements/
Contact us
Call the Prospective Students office on +27 11 950 4009 or send us an email for more information
For more information and inquiries about the IIE MSA admission entry requirements 2025, visit the institution’s official website via this link >> https://www.iiemsa.co.za/
Be social by sharing this post with others and don’t hesitate to Like Us on Facebook to share, discuss, and get IIE MSA latest updates 2025.
However, if you have any queries regarding the IIE MSA admission entry requirements 2025, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.