IIE MSA Fees 2025/2026 approved to be paid by each Undergraduate, Postgraduate, Certificate, Diploma, Short Course, and Distance Education programmes student.
IIE MSA Fees Schedule 2025/2026 – All Programmes
Please understand that at the time of publishing this information, the official IIE MSA fee structure is subject to change without prior notice.
Fees include all the amounts that are payable in order for you to study and graduate on time. It is important for undergraduate students to note that tuition fees differ between the faculties at IIE MSA.
For postgraduate, Master’s, Honours, and Doctorate students: as a returning student, your fees may look quite different from that of an undergraduate student.
International students should note that the registration and tuition fees that apply to them are slightly different from that of local students. Read more about the differences and payable fees.
The IIE MSA Tuition and fees schedule has been successfully uploaded online.
IIE MSA fee structure for full-time students
Contact the Student Fee Officer
Email: studentfees@iiemsa.co.za
Tel: +27 011 950 4461 /4494
Fax: +27 011 950 4323
The following fee structure will apply to your course in 2025/2026.
COURSE NAME | FULL SETTLEMENT | DEPOSIT | 3 MONTH INSTALMENTS | 6 MONTH INSTALMENTS | 9 MONTH INSTALMENTS | EARLY SETTLEMENT |
---|---|---|---|---|---|---|
SCHOOL OF COMMERCE AND LAW | ||||||
IIE Higher Certificate in Business Principles and Practice* | R 49 500 | R 15 000 | R 11 900 | R 6 100 | R 4 180 | R 47 030 |
IIE Diploma in Entrepreneurial and Small Business Operations | R 47 900 | R 15 000 | R 11 360 | R 5 830 | R 3 990 | R 45 510 |
IIE Bachelor of Commerce | R 83 200 | R 25 000 | R 20 090 | R 10 310 | R 7 050 | R 79 040 |
IIE Bachelor of Commerce in Economics | R 84 200 | R 26 000 | R 20 090 | R 10 310 | R 7 050 | R 79 990 |
IIE Bachelor of Commerce in Human Resources | R 89 900 | R 27 000 | R 21 710 | R 11 140 | R 7 620 | R 85 410 |
IIE Bachelor of Commerce in Law (Bcom Law) | R 94 900 | R 29 000 | R 22 740 | R 11 670 | R 7 980 | R 90 160 |
IIE Bachelor of Laws (LLB) | R 73 600 | R 23 000 | R 17 470 | R 8 960 | R 6 130 | R 69 920 |
IIE Bachelor of Business Science Honours | R 72 900 | R 22 000 | R 17 570 | R 9 020 | R 6 170 | R 69 260 |
IIE Bachelor of Commerce Honours in Economics | R 72 900 | R 22 000 | R 17 570 | R 9 020 | R 6 170 | R 69 260 |
IIE Postgraduate Diploma in Business Leadership | R 57 600 | R 18 000 | R 13 670 | R 7 020 | R 4 800 | R 54 720 |
IIE Postgraduate Diploma in Finance and Accounting | R 76 000 | R 23 000 | R 18 290 | R 9 390 | R 6 420 | R 72 200 |
IIE Postgraduate Diploma in Corporate Governance | R 53 000 | R 16 000 | R 12 770 | R 6 550 | R 4 480 | R 50 350 |
IIE Master of Business Administration | R 150 000 | R 45 000 | R 36 240 | R 18 590 | R 12 720 | R 142 500 |
IIE Master of International Business | R 100 000 | R 30 000 | R 24 160 | R 12 400 | R 8 480 | R 95 000 |
Course Name | Full settlement | Deposit | 3 Month Instalments | 6 Month Instalments | 9 Month Instalments | Early Settlement |
SCHOOL OF FINANCE AND ACCOUNTING | ||||||
IIE Certificate in Professional Accounting | R 30 000 | R 9 000 | R 7 250 | R 3 720 | R 2 550 | R 28 500 |
IIE Bachelor of Accounting | R 86 400 | R 26 000 | R 20 850 | R 10 700 | R 7 320 | R 82 080 |
IIE Postgraduate Diploma in Accounting | R 76 000 | R 23 000 | R 18 290 | R 9 390 | R 6 420 | R 72 200 |
IIE Postgraduate Diploma in Internal Auditing | R 65 000 | R 20 000 | R 15 530 | R 7 970 | R 5 450 | R 61 750 |
Course Name | Full settlement | Deposit | 3 Month Instalments | 6 Month Instalments | 9 Month Instalments | Early Settlement |
SCHOOL OF ENGINEERING, IT, SCIENCE AND HEALTH | ||||||
IIE Foundation Programme – Engineering | R 69 700 | R 21 000 | R 16 810 | R 8 630 | R 5 900 | R 66 220 |
IIE Bachelor of Child and Youth Care | R 73 400 | R 23 000 | R 17 400 | R 8 930 | R 6 110 | R 69 730 |
IIE Bachelor of Public Health | R 94 900 | R 29 000 | R 22 740 | R 11 670 | R 7 980 | R 90 160 |
IIE Bachelor of Computer and Information Sciences | R 99 000 | R 30 000 | R 23 810 | R 12 220 | R 8 360 | R 94 050 |
IIE Bachelor of Engineering in Electrical & Electronic Engineering 4 year course** | R 99 000 | R 30 000 | R 23 810 | R 12 220 | R 8 360 | R 94 050 |
IIE Bachelor of Engineering in Mechanical Engineering 4 year course** | R 99 000 | R 30 000 | R 23 810 | R 12 220 | R 8 360 | R 94 050 |
IIE Bachelor of Computer and Information Sciences Honours | R 72 900 | R 22 000 | R 17 570 | R 9 020 | R 6 170 | R 69 260 |
IIE Bachelor of Public Health Honours | R 72 900 | R 22 000 | R 17 570 | R 9 020 | R 6 170 | R 69 260 |
IIE Postgraduate Diploma in Public Health | R 53 000 | R 16 000 | R 12 770 | R 6 550 | R 4 480 | R 50 350 |
IIE Postgraduate Diploma in Water Management | R 53 000 | R 16 000 | R 12 770 | R 6 550 | R 4 480 | R 50 350 |
IIE Master of Philosophy in Computer and Information Sciences | R 62 600 | R 19 000 | R 15 050 | R 7 720 | R 5 280 | R 59 470 |
IIE Master of Philosophy in Integrated Water Management | R 62 600 | R 19 000 | R 15 050 | R 7 720 | R 5 280 | R 59 470 |
Course Name | Full settlement | Deposit | 3 Month Instalments | 6 Month Instalments | 9 Month Instalments | Early Settlement |
SCHOOL OF SOCIAL SCIENCE | ||||||
IIE Bachelor of Social Science | R 91 600 | R 28 000 | R 21 950 | R 11 260 | R 7 700 | R 87 020 |
IIE Bachelor of Social Science Honours | R 72 900 | R 22 000 | R 17 570 | R 9 020 | R 6 170 | R 69 260 |
IIE Master of Philosophy | R 62 600 | R 19 000 | R 15 050 | R 7 720 | R 5 280 | R 59 470 |
IIE Master of Philosophy in Arts | R 62 600 | R 19 000 | R 15 050 | R 7 720 | R 5 280 | R 59 470 |
IIE MSA Accommodation fee structure
ACCOMMODATION | FULL SETTLEMENT | DEPOSIT | 3 MONTH INSTALMENT | 6 MONTH INSTALMENT | 9 MONTH INSTALMENT | NON REFUNDABLE ADMIN FEE |
---|---|---|---|---|---|---|
Residence 1, 2, 3 (4 Bedroom apartments with 2 Bathrooms) | R 65 000 | R 20 000 | R 15 530 | R 7 970 | R 5 450 | R 1 800 |
Residence 4 (6 Bedroom apartments with 2 Bathrooms) | R 60 000 | R 18 000 | R 14 500 | R 7 440 | R 5 090 | R 1 800 |
IIE MSA Important Due Dates:
Early settlement payment due date | 31/01/2025/2026 |
Full settlement payment due date | 14/02/2025/2026 |
Deposit | on registration |
3, 6 and 9 month instalments due from, on or before | 28/02/2025/2026 |
International students registering for the first time at IIE MSA will be subject to an International Student Levy of R 6 500 payable upon registration |
Notes:
- Due to limited accommodation, deposits for accommodation must be paid by 31 January
- Consecutive monthly instalments are due from, on or before 28 February
- Should you decline the offer of accommodation you will forfeit the Non Refundable Admin Fee of R1,800
- Should you accept the offer of accommodation and pay the deposit and then not take up the room, you will forfeit R2,200 of the deposit in addition to the R1,800 Admin Fee
- International students are able to pay instalments based on early, full, 3 and 6 months options only
*IIE Higher Certificate in Business Principles and Practice also has an 11 month payment plan @ R 5 000 per month
**IIE MSA run a 5 year equivalent of the Engineering 4 year course. Module levels 1 and 2 are spread over a 3 year term for the 5 year qualification. Annual fees are thus lower in years 1-3 however the total qualification cost is equivalent to the 4 year programme.
IIE MSA Miscellaneous fees
TYPE | DESCRIPTION | FEE |
---|---|---|
Administrative | Printing (per black & white A4 page) | R0,90 |
Administrative | Printing (per coloured A4 page) | R2,70 |
Administrative | Printing (per coloured A3 page) | R5,30 |
Administrative | Faxing (per page to a South African number) | R5,80 |
Administrative | Faxing (per page to an International number) | R6,90 |
Registration | Academic transcript (1 copy) | R50,00 |
Registration | Late registration fee | R1 600,00 |
Registration | Reinstatement of enrolment after invalidation | R630,00 |
Exams | Cell phone disturbance during exam session – penalty | R300,00 |
Fees | Bank charges on South African refunds (per refund request) | R100,00 |
Fees | Bank charges on International refunds (per refund request) | R450,00 |
Fees | Student Lockers (per semester) | R200,00 |
Graduation | Replacement of MSA Certificate | R1 250,00 |
Graduation | Replacement testamur (To be arranged with Monash University Australia) for graduates of the former MSA courses offered in cooperation with Monash University | |
Replacement | Identity card replacement | R140,00 |
IIE MSA Fees are increased on an annual basis.
IIE MSA Gym Fees
TYPE | MONTHLY | 3 MONTH | SEMESTER | YEAR |
---|---|---|---|---|
Student | R100 | R230 | R300 | R550 |
Sports | R50 | R170 | R200 | R350 |
Alumni | R150 | R250 | R400 | R750 |
Cage only | R50 | R120 | R180 | R300 |
RES 1, 2, 3 and 4 students | R20 | N/A | N/A | N/A |
IIE MSA Fees are reviewed on an annual basis.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!