Nedbank Ltd Incorp. BOE Bank: Nedbank Ltd Incorp. BOE Bank Branch Codes, Bank App, Card, Address, BIC Code, SWIFT Code, Phone Number, Map, Location, Loan, and Fax.
Through this post, you will get full information on the Nedbank Ltd Incorp. BOE Bank Branch Codes & Contact Details in South Africa.
Branch Codes are unique identifiers of financial institutions in the Republic of South Africa. Branch Codes are used when processing bank account payments in South Africa.
Branch codes are 6 digits codes that represent the bank branch. In other words, codes are used to identify each bank branch.
Codes are needed when you want to transfer money from a particular bank branch to another. There is some online money transfer that requires sort codes to complete the transactions. You might need it when filling a financial aid form.
Nedbank Ltd Incorp. BOE Bank Branch Codes
Have you been searching for Nedbank Ltd Incorp. BOE Bank Branch Codes? You don’t have to worry anymore. Below are the codes for Nedbank Ltd Incorp. BOE Bank Branch in South Africa. Each bank branch has its code. We have taken my time to arrange these codes for you.
BRANCH NAME | ADDRESS | CITY | BRANCH CODE |
---|---|---|---|
ALBERTINIA | *** BRANCH TO CLOSE *** | 440113 | |
BELLVILLE | BRANCH INCORP.WITH KAAP KOMMERSIEEL (441-010) | 440510 | |
BENONI | ** BRANCH TO CLOSE **** | 440142 | |
BLOEMFONTEIN | TWEEDELAAN 1 , | BLOEMFONTEIN | 440134 |
BRACKENFELL | BRANCH INCORP.WITH KAAP KOMMERSIEEL (441-010) | 440810 | |
BREDASDORP | BRANCH INCORPORATED WITH CALEDON (440-212) | 440112 | |
BREDASTRAAT PAARL | BREDASTRAAT 1 | 440910 | |
BUSINESS DIV OF BOE BANK | H/V BENMORE EN GRAYSTONLAAN 75 | 440305 | |
CALEDON | DONKINSTRAAT 17, | 440212 | |
CERES | BRANCH INCORPORATED WITH WORCESTER (440-707) | 440107 | |
CLANWILLIAM | BRANCH INCORPORATED WITH MALMESBURY (440-307) | 440106 | |
CRADOCK | *** BRANCH TO CLOSE *** | 440118 | |
DE AAR | *** BRANCH TO CLOSE *** | 440208 | |
DE DOORNS | *** BRANCH TO CLOSE *** | 440207 | |
DURBAN | STANGERSTRAAT 190, CHAMBERHOUSE | 440126 | |
ERMELO | REGINA GEBOU JOUBERT STRAAT 17A | 440144 | |
FRANSCHHOEK | BRANCH INCORP.WITH PAARL KOMMERSIEEL (441-210) | 440310 | |
GEORGE | YORKSTRAAT 108 | 440114 | |
GRABOUW | *** BRANCH TO CLOSE *** | 440312 | |
HEIDELBERG,WES KAAP | *** BRANCH TO CLOSE *** | 440313 | |
HELDERBERG (VOORHEEN STRAND) | HOOFWEG 37 | 440712 | |
HELDERBERG KOMMERSIELE SENTRUM | HOOFWEG 139 | 441012 | |
HERMANUS | BRANCH INCORPORATED WITH CALEDON (440-212) | 440412 | |
HOPEFIELD | *** BRANCH TO CLOSE **** | 440211 | |
HUMANSDORP | BRANCH INCORPORATED WITH P.ELIZABETH (440-217) | 440115 | |
JEFFREYSBAAI | BRANCH INCORPORATED WITH P.ELIZABETH (440-217) | 440215 | |
JOHANNESBURG | *** BRANCH TO CLOSE ******** | 440105 | |
KAAP KOMMERSIEEL | THE BRIDGE DURBANWEG 304 | 441010 | |
KAAPSTAD | BRANCH INCORP.WITH KAAP KOMMERSIEEL (441-010) | 440309 | |
KAART UITREIKING/CARD ISSUING | BREDASTRAAT 1 | 449510 | |
KAART VERKRYGING/CARD ACQUIRIN | BREDASTRAAT 1 | 449410 | |
KIMBERLEY | OOS-BURGERSTRAAT 34 | BLOEMFONTEIN | 440102 |
KIRKWOOD | *** BRANCH CLOSED *** | 440117 | |
KLEINMOND | BRANCH INCORPORATED WITH CALEDON (440-212) | 440512 | |
KNYSNA | QUEENSTRAAT 24 | 440414 | |
KRAAIFONTEIN | *** BRANCH CLOSED *** | 440710 | |
KROONSTAD | *** BRANCH CLOSED **** | 440136 | |
KUILSRIVIER | BRANCH INCORP.WITH KAAP KOMMERSIEEL (441-010) | 440410 | |
LADISMITH (WES KAAP) | *** BRANCH TO CLOSE *** | 440413 | |
MALMESBURY | HILLSTRAAT 2 | 440307 | |
MIDDELBURG MPUMALANGA | MARKSTRAAT 4 | 440150 | |
MONTAGU | *** BRANCH TO CLOSE *** | 440513 | |
MOORREESBURG | BRANCH INCORPORATED WITH MALMESBURY (440-307) | 440311 | |
MOSSELBAAI | BRANCH INCORPORATED WITH GEORGE (440-114) | 440214 | |
NELSPRUIT | FERREIRASTRAAT 3 | 440152 | |
NEWCASTLE | NEDBANKSENTRUM HARDINGSTRAAT | 440124 | |
OOS-LONDON | UNIONSTRAAT 61 | 440121 | |
OUDTSHOORN | BRANCH INCORPORATED WITH GEORGE (440-114) | 440314 | |
PAARL | *** BRANCH TO CLOSE *** | 440210 | |
PAARL KOMMERSIEEL | ZOMERLUST GEBOU BERGRIVIER BOULEVARD | 441210 |
SHARE THIS POST WITH OTHERS: