NWU Admission Requirements 2025/2026… The North-West University application requirements and fees for undergraduate, and postgraduate courses 2025.
Information about North-West University Courses, online application form, admission requirements, Handbook, Fees Schedule, how you can calculate your points – APS Calculator as well as other learning-related activities can be accessed in the NWU Prospectus PDF Download.
Southafricaportal has published the North-West University admission entry requirements below as released on the official website.
North-West University Admission Entry Requirements
Economic and Management Sciences
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus |
---|---|---|---|---|
Bachelor of Commerce in Accounting |
|
24 | Vaal Triangle Campus | |
Bachelor of Commerce in Chartered Accountancy (CA) |
|
30 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus | |
Extended Bachelor of Commerce in Chartered Accountancy (CA) |
|
26 | Vaal Triangle Campus Mafikeng Campus | |
Bachelor of Commerce in Financial Accountancy (SAIPA) |
|
28 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus | |
Extended Bachelor of Commerce in Financial Accountancy (SAIPA) |
|
24 | Vaal Triangle Campus Mafikeng Campus | |
Bachelor of Commerce in Forensic Accountancy |
|
36 | Potchefstroom Campus | |
Bachelor of Commerce in Management Accountancy |
|
30 | Potchefstroom Campus Vaal Triangle Campus | |
Bachelor of Commerce in Operations Research |
|
24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Operations Research |
|
24 | Mafikeng Campus | |
Bachelor of Commerce in Statistics |
|
24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Statistics |
|
20 | Mafikeng Campus | |
Bachelor of Commerce in Business Operations | with Logistics Management |
|
24 | Mafikeng Campus |
Extended Bachelor of Commerce in Business Operations | with Logistics Management |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Business Operations | with Transport Economics |
|
24 | Mafikeng Campus |
Extended Bachelor of Commerce in Business Operations | with Transport Economics |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Economic Sciences | with Agricultural Economics and Risk Management |
|
26 | Potchefstroom Campus |
Bachelor of Commerce in Economic Sciences | with Econometrics |
|
26 | Mafikeng Campus |
Extended Bachelor of Commerce in Economic Sciences | with Econometrics |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Economic Sciences | with International Trade |
|
26 | Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Economic Sciences | with International Trade |
|
20 | Vaal Triangle Campus |
Bachelor of Commerce in Economic Sciences | with Informatics |
|
26 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Economic Sciences | with Risk Management |
|
26 | Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Economic Sciences | with Risk Management |
|
24 | Vaal Triangle Campus |
Bachelor of Administration | with Human Resource Management |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration | with Human Resource Management |
|
20 | Mafikeng Campus |
Bachelor of Administration | with Industrial and Organisational Psychology |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration | with Industrial and Organisational Psychology |
|
20 | Mafikeng Campus |
Bachelor of Administration in Development and Management | with Local Government Management |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration in Development and Management | with Local Government Management |
|
20 | Mafikeng Campus |
Bachelor of Administration | with Public Administration |
|
21 | Mafikeng Campus |
Extended Bachelor of Administration | with Public Administration |
|
20 | Mafikeng Campus |
Bachelor of Arts | with Industrial and Organisational Psychology and Labour Relations Management |
|
22 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Arts | with Tourism Management |
|
22 | Mafikeng Campus |
Bachelor of Commerce in Management Sciences | with Marketing and Tourism Management |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Tourism Management |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Tourism and Recreation Skills |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Human Resource Management | with Labour Relations Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Industrial and Organisational Psychology | with Labour Relations Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Business Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus Mafikeng Campus |
Extended Bachelor of Commerce in Management Sciences | with Business Management |
|
20 | Mafikeng Campus |
Bachelor of Commerce in Management Sciences | with Communication Management |
|
24 | Potchefstroom Campus |
Bachelor of Commerce in Management Sciences | with Marketing Management |
|
24 | Mafikeng Campus Potchefstroom Campus Vaal Triangle Campus |
Extended Bachelor of Commerce in Management Sciences | with Marketing Management |
|
20 | Mafikeng Campus Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Sport and Business Management |
|
24 | Vaal Triangle Campus |
Bachelor of Commerce in Management Sciences | with Safety Management |
|
24 | Vaal Triangle Campus |
Bachelor of Commerce in Information systems |
|
24 | Mafikeng Campus | |
Extended Bachelor of Commerce in Information systems |
|
20 | Mafikeng Campus | |
Bachelor of Human Resource Development (BTD) | Human Resource Development | Potchefstroom Campus |
Education
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Bachelor of Engineering in Chemical Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Chemical Engineering (BIng) | with specialisation in Minerals Processing |
|
31 | Potchefstroom Campus Contact |
Bachelor of Engineering in Computer and Electronic Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Electrical and Electronic Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Electromechanical Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Mechanical Engineering (BIng) |
|
31 | Potchefstroom Campus Contact | |
Bachelor of Engineering in Industrial Engineering (BIng) |
|
31 | Potchefstroom Campus Contact |
Qualification | Program | Requirements | APS | Campus |
---|---|---|---|---|
Diploma in Coaching Science |
|
16 | Potchefstroom Campus Mafikeng Campus Full-Time Contact | |
Bachelor of Health Sciences | with Physiology and Biochemistry |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Physiology and Psychology |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Sport Coaching and Human Movement Sciences |
|
24 | Potchefstroom Campus Mafikeng Campus Full-Time Contact |
Bachelor of Health Sciences | with Recreation Science and Psychology |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Recreation Science and Tourism Management |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Health Sciences | with Sport and Recreation Administration |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Arts in Behavioral Sciences | with Psychology and Labor Relations Management |
|
24 | Potchefstroom Campus Vaal Triangle Campus Full-Time Contact |
Bachelor of Arts | with Psychology and Geography & Environmental Management |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Arts | with Psychology and Tourism Management |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelors of Consumer Studies NEW 2019 |
|
24 | Potchefstroom Campus Full-Time Contact | |
Bachelor of Consumer Sciences in Food Product Management NEW 2019 | with Food Communication |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Consumer Sciences in Food Product Management NEW 2019 | with Food Supply |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Consumer Sciences in Fashion Trade Management NEW 2019 | with Fashion Communication |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Consumer Sciences in Fashion Trade Management NEW 2019 | with Fashion Supply |
|
24 | Potchefstroom Campus Full-Time Contact |
Bachelor of Social Work |
|
28 | Potchefstroom Campus Mafikeng Campus Vaal Triangle Campus Full-Time Contact | |
Bachelor of Phar-macy | (Phar-macy) |
|
30 | Potchefstroom Campus Full-Time Contact |
Bachelor of Science in Dietetics |
|
26 | Potchefstroom Campus Full-Time Contact | |
Bachelor of Health Sciences in Occupational Hygiene |
|
27 | Potchefstroom Campus Full-Time Contact | |
Bachelor of Health Sciences in Biokinetics |
|
26 | Potchefstroom Campus Full-Time Contact | |
Baccalaureus Curationis (BCur) | with General, Psychiatric Midwifery and Community Nursing Science |
|
25 | Potchefstroom Campus Full-Time Contact |
Bachelor of Nursing Sciences (BNSc) |
|
26 | Mafikeng Campus Full-Time Contact | |
Bachelor of Nursing (BN) | with Nursing Management with Nursing Education |
|
N/A | Mafikeng Campus Full-Time Contact |
Qualification name | Academic programme | Requirements | APS | Campus |
BA in Public Governance | Public Administration Public Administration and Labour Relations Management Public Administration and Social Studies Politics and Public Administration Public Administration and Geography | Home Language or First Additional Language level 4 DURATION: 3 years | 25 | Potchefstroom Campus Vaal Triangle Campus |
BA Language and Literary Studies | Potchefstroom:
Advertisement
Mafikeng:
Vaal:
|
Home Language or First Additional Language level 4 Subject-specific requirements: See yearbook for different directions and relevant requirements. No pre-requisites for French or German. All Vaal Language and Literacy curricula except for Language Practice and Communication have either AFLL, ENL or SSLL as major up to third year or second year. Matric mark of at least 65% in Afrikaans, English or Sesotho required. DURATION: 3 years | 24 | Mafikeng Campus Potchefstrroom Campus Vaal Triangle Campus (See yearbook for suggestions / different fields of study) |
BA in Music | Music and Society | A Diploma in Music or an equivalent qualification in which the modules for the final year were passed with an average of at least 60% or a music aptitude test as well as a practical audition. DURATION: 3 years | 21 | Potchefstrroom Campus |
BMus | Music | Grade VII in one instrument and grade V in theory (UNISA); or at least 60% (5) in Music as a designated NSC subject; or another equivalent standard in Music approved by the Senate. DURATION: 4 years | 24 | Potchefstrroom Campus |
Diploma in Music (DM) | Music | National Snr Certificate or equivalent qualification. A student must successfully complete a musical aptitude test and an interview with the selection panel. DURATION: 3 years | 18 | Potchefstrroom Campus |
BA in Behavioural Sciences | with Sociology and Psychology with Sociology and Labour Relations Management | Mathematical Literacy at level 4 DURATION: 3 years | 22 | Potchefstrroom Campus Vaal Triangle Campus |
BA in Heritage and Cultural Tourism Management | DURATION: 3 years | 22 | Mafikeng Campus Potchefstrroom Campus | |
Bachelor of Arts | with Sociology and Labour Relations Management with Sociology and Geography with Sociology and Industrial Psychology with Industrial and Organisational Psychology and Labour Relations Management | DURATION: 3 years | 22 | Potchefstrroom Campus |
BA in Graphic Design | with Art History and Illustration with Communication | SELECTION: Selection based on a photo portfolio of graphics or works of art and a skills test in practical projects as well as an academic record and interview. Only a limited number of students will be admitted. Applications close 15 July. DURATION: 4 years | 24 | Potchefstrroom Campus |
BA Communication | English level 5 (60-69%) DURATION: 3 years | 24 | Mafikeng Campus Potchefstrroom Campus Vaal Triangle Campus | |
BPhil | Ethics, Philosophy, Politics and Economics Ethics, Philosophy and Psychological sciences Ethics, Philosophy and Natural sciences Ethics, Philosophy and Languages Ethics, Philosophy and Social sciences | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | 26 | Potchefstrroom Campus |
B Social Sciences (BSocSc) | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | 24 | Mafikeng Campus Potchefstrroom Campus (See yearbook for suggestions / different fields of study) | |
BA Humanities | History of Art and the Humanities Philosophy / Ethics and the Humanities Mathematics and the Humanities Social Sciences and the Humanities | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | 24 | Potchefstrroom Campus (See yearbook for suggestions / different fields of study) |
BA Humanities | History and the Humanities Languages and the Humanities Psychology and the Humanities Geography and the Humanities | Subject-specific requirements: See yearbook for different directions and relevant requirements. DURATION: 3 years | Potchefstrroom Campus Vaal Triangle Campus (See yearbook for suggestions / different fields of study) |
Qualification | Academic Programme | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Bachelor of Arts (BA) | in Law |
|
28 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelors of Commerce (BCom) | in Law |
|
30 | Potchefstroom Campus Mafikeng Campus Vaal Triangle Campus Contact |
Bachelors of Laws (LLB) |
|
30 | Potchefstroom Campus Mafikeng Campus Contact |
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Diploma in Animal Health |
|
19 | Mafikeng Campus Contact | |
Diploma in Animal Science |
|
19 | Mafikeng Campus Contact | |
Diploma in Plant Science | Crop Production |
|
19 | Mafikeng Campus Contact |
Bachelor of Science | with Chemistry and Physics with Physics and Mathematics with Physics and Applied Maths with Physics and Computer Science with Computer Science and Mathematics |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Biochemistry and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Chemistry, Mathematics and Applied Maths with Geography and Applied Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science | with Applied Mathematics and Chemistry with Chemistry and Mathematics with Applied Mathematics and Electronics with Electronics and Mathematics with Electronics and Physics with Chemistry and Computer Science with Computer Science and Electronics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science | with Computer Science and Statistics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Computer Science and Economics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Mathematics and Economy |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Information Technology |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact Distance | |
Bachelor of Science in Mathematical Sciences | with Statistics and Mathematics with Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Mathematical Sciences | with Applied Mathematics and Mathematics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Microbiology and Biochemistry with Microbiology and Botany with Botany and Biochemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Zoology and Biochemistry with Chemistry and Physiology with Botany and Biochemistry with Zoology and Botany with Zoology and Microbiology with Zoology and Physiology with Microbiology and Physiology |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Environmental Sciences | with Microbiology and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Environmental Sciences | with Botany and Chemistry with Geography and Computer Science with Geography and Botany |
|
Potchefstroom Campus | |
with Zoology and Chemistry with Geology and Chemistry with Geology and Geography with Zoology and Geography with Geology and Botany with Geography and Botany with Zoology and Geology with Geology and Microbiology with Geography and Computer Sciences with Tourism and Zoology with Tourism and Geography with Tourism and Botany |
|
26 | Potchefstroom Campus Contact | |
Bachelor of Science in Environmental Sciences | with Chemistry and Geography |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Financial Mathematics |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Quantitative Risk Management |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Business Analytics | with Data Mining |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science in Actuarial Science |
|
32 | Potchefstroom Campus Contact | |
Bachelor of Science in Urban and Regional Planning |
|
28 | Potchefstroom Campus Contact | |
Bachelor of Science in Agriculture | with Agricultural Economics with Animal Science with Animal Health with Agronomy and Horticulture |
|
22 | Mafikeng Campus Contact |
Bachelor of Science in Agriculture Brochure | with Agronomy and Soil Science with Agricultural Economics and Agronomy |
|
22 | Potchefstroom Campus |
Bachelor of Indigenous Knowledge Systems |
|
20 | Mafikeng Campus Contact | |
Extended Bachelor of Science | with Botany and Biochemistry with Botany and Microbiology with Applied Mathematics and Chemistry with Applied Mathematics and Electronics with Computer Science and Mathematics with Chemistry and Computer Science with Chemistry and Mathematics with Physics and Applied Mathematics with Physics and Mathematics with Biochemistry and Chemistry with Chemistry and Physics with Physics and Computer Science with Computer Science and Electronics with Electronics and Physics with Electronics and Mathematics with Applied Mathematics and Mathematics with Botany and Chemistry with Geography and Botany with Computer Science and Geography with Microbiology and Chemistry with Chemistry and Geography with Microbiology and Biochemistry |
|
22 | Mafikeng Campus Contact |
Extended Bachelor of Science | with Information Technology |
|
24 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Business Analytics | with Data Mining |
|
28 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Quantitative Risk Management |
|
28 | Vaal Triangle Campus Contact | |
Extended Bachelor of Science in Financial Mathematics |
|
28 | Vaal Triangle Campus Contact |
Qualification name | Academic programme (if applicable) | Requirements | APS | Campus and mode of delivery |
---|---|---|---|---|
Diploma in Animal Health |
|
19 | Mafikeng Campus Contact | |
Diploma in Animal Science |
|
19 | Mafikeng Campus Contact | |
Diploma in Plant Science | Crop Production |
|
19 | Mafikeng Campus Contact |
Bachelor of Science | with Chemistry and Physics with Physics and Mathematics with Physics and Applied Maths with Physics and Computer Science with Computer Science and Mathematics |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Biochemistry and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science | with Chemistry, Mathematics and Applied Maths with Geography and Applied Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science | with Applied Mathematics and Chemistry with Chemistry and Mathematics with Applied Mathematics and Electronics with Electronics and Mathematics with Electronics and Physics with Chemistry and Computer Science with Computer Science and Electronics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science | with Computer Science and Statistics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Computer Science and Economics |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science | with Mathematics and Economy |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Information Technology |
|
26 | Potchefstroom Campus Vaal Triangle Campus Contact Distance | |
Bachelor of Science in Mathematical Sciences | with Statistics and Mathematics with Mathematics |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Mathematical Sciences | with Applied Mathematics and Mathematics |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Microbiology and Biochemistry with Microbiology and Botany with Botany and Biochemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Biological Sciences | with Zoology and Biochemistry with Chemistry and Physiology with Botany and Biochemistry with Zoology and Botany with Zoology and Microbiology with Zoology and Physiology with Microbiology and Physiology |
|
26 | Potchefstroom Campus Contact |
Bachelor of Science in Environmental Sciences | with Microbiology and Chemistry |
|
26 | Potchefstroom Campus Mafikeng Campus Contact |
Bachelor of Science in Environmental Sciences | with Botany and Chemistry with Geography and Computer Science with Geography and Botany |
|
Potchefstroom Campus | |
with Zoology and Chemistry with Geology and Chemistry with Geology and Geography with Zoology and Geography with Geology and Botany with Geography and Botany with Zoology and Geology with Geology and Microbiology with Geography and Computer Sciences with Tourism and Zoology with Tourism and Geography with Tourism and Botany |
|
26 | Potchefstroom Campus Contact | |
Bachelor of Science in Environmental Sciences | with Chemistry and Geography |
|
26 | Mafikeng Campus Contact |
Bachelor of Science in Financial Mathematics |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Quantitative Risk Management |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact | |
Bachelor of Science in Business Analytics | with Data Mining |
|
32 | Potchefstroom Campus Vaal Triangle Campus Contact |
Bachelor of Science in Actuarial Science |
|
32 | Potchefstroom Campus Contact | |
Bachelor of Science in Urban and Regional Planning |
|
28 | Potchefstroom Campus Contact | |
Bachelor of Science in Agriculture | with Agricultural Economics with Animal Science with Animal Health with Agronomy and Horticulture |
|
22 | Mafikeng Campus Contact |
Bachelor of Science in Agriculture Brochure | with Agronomy and Soil Science with Agricultural Economics and Agronomy |
|
22 | Potchefstroom Campus |
Bachelor of Indigenous Knowledge Systems |
|
20 | Mafikeng Campus Contact | |
Extended Bachelor of Science | with Botany and Biochemistry with Botany and Microbiology with Applied Mathematics and Chemistry with Applied Mathematics and Electronics with Computer Science and Mathematics with Chemistry and Computer Science with Chemistry and Mathematics with Physics and Applied Mathematics with Physics and Mathematics with Biochemistry and Chemistry with Chemistry and Physics with Physics and Computer Science with Computer Science and Electronics with Electronics and Physics with Electronics and Mathematics with Applied Mathematics and Mathematics with Botany and Chemistry with Geography and Botany with Computer Science and Geography with Microbiology and Chemistry with Chemistry and Geography with Microbiology and Biochemistry |
|
22 | Mafikeng Campus Contact |
Extended Bachelor of Science | with Information Technology |
|
24 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Business Analytics | with Data Mining |
|
28 | Vaal Triangle Campus Contact |
Extended Bachelor of Science in Quantitative Risk Management |
|
28 | Vaal Triangle Campus Contact | |
Extended Bachelor of Science in Financial Mathematics |
|
28 | Vaal Triangle Campus Contact |
NORTH-WEST UNIVERSITY, NWU POSTGRADUATE ADMISSION REQUIREMENT
Postgraduate Diplomas Requirements
- An appropriate Bachelor’s degree OR
- Admission to the status of that degree OR
- Attained a level of competence
- Some Schools/College may accept and Advanced Diploma for entry into a Postgraduate Diploma if HEQF (Higher Education Qualification Framework) requirements are met.
Duration
- A minimum of at least two consecutive semesters. Except with permission of Senate all modules shall be completed at the University.
Curriculum
- The curriculum will contain advanced reflection, practice and research methods in the area of specialization and may include a sustained research project in accordance with College rules approved by Senate.
Bachelor of Honours Degrees Requirements
- An appropriate Bachelor’s degree OR
- Admission to the status of that degree OR
- Attained a level of competence
Duration
- A minimum of at least two consecutive semesters. Except with permission of Senate all modules shall be completed at the University.
Curriculum: The curriculum for the Honours degree shall include a prescribed research project as one of the modules wich shall account for a minimum of 25% of the credits for the degree. Masters by Coursework and Masters by Research Requirements
- A relevant prerequisite degree OR
- Admission to the status of that degree OR
- Attained a level of competence
Duration Coursework
- A minimum of two consecutive semesters (full time) or 4 consecutive semesters (part time) before the degree may be conferred.
- With permission and in terms of College regulations, periods of attendance at graduate level at another institution or in another College may be accepted. (Consult with relevant School).
Research
- A minimum of two consecutive semesters (full time) or 4 consecutive semesters (part time) before the degree may be conferred.
Research
- Candidates shall be required to pursue an appropriate programme of research on a subject on a subject falling within the scope of the studies presented at the University. Students must also adhere to possible other conditions prescribed by Colleges/Schools.
Doctor of philosophy or supervised Doctor degrees by research
Requirements
- A relevant prerequisite degree OR
- Admission to the status of that degree
Duration
- A minimum of four consecutive semesters (full time) or eight consecutive semester (part time) before the degree may be conferred.
Curriculum
- Students will be required to pursue an approved programme of research on a subject falling within the scope of studies at the University. Such a programme shall make a distinct contribution to the knowledge or understanding of the subject and afford evidence of originality shown either by the discovery of new facts and by the exercise of independent critical power. Students must also adhere to other possible conditions prescribed by Colleges/Schools.
Entry requirements for International Students
Matriculation exemption – Higher Education South Africa
HESA (Higher Education South Africa) was formed on 9 May 2005 and represents the heads of all public universities, universities of technology and comprehensive universities in South Africa. The SAMB (South African Matriculation Board) forms an integral part of HESA’s role. The SAMB advises the Minister of Education via HESA on the minimum general admission requirements for first degree studies at South African universities. Before admittance to a South African university, South Africans must first successfully complete the SANSC (South African National Senior Certificate) examinations. Those students that manage to obtain the appropriate standards in these examinations are accordingly awarded “matriculation exemption” status and may enrol for a first degree at a South African university.
Foreign Nationals
All students who are either completing or have completed their schooling outside of South Africa and / or through an alternate educational system must ascertain whether they have also earned “matriculation exemption”. In this regard, the SAMB regulates admission to first degree studies by ensuring all students who did not complete a SANSC but who have an equivalent university entrance qualification, comply with the requisite criteria.
The SAMB regularly updates the list of these alternate qualifications that are acceptable on face value for admission to first degree studies at South African universities. These can be found on the HESA website.
South African Matriculation Board contact details
Tel: +27 12 481 2847/8
Fax: +27 12 481 2718/2922 or 086 677 7744
E-mail: exemption@hesa-enrol.ac.za
Matriculation exemption, a minimum average percentage plus individual programme criteria are the entrance requirements for Baccalaureus (undergraduate) degree studies. For the exemption requirements according to the most common systems/countries from which applications are normally received, please go to the relevant link below:
- American High School diploma
- Cambridge
- International Baccalaureate (IB)
- Namibian Higher and Ordinary Level (formerly HIGCSE and IGCSE)
If you are not sure whether you qualify for matriculation exemption, HESA offers an Online System of Assessment to enable prospective first-degree students who want to study at a South African university to assess whether they meet the minimum legal admission requirements. The system results will state whether an applicant meets the minimum legal requirements or not. If the applicant is successful, hard copies of certificates will have to be sent to the SAMB for verification and issuance of the exemption certificate.
Be social by sharing this post with others and don’t hesitate to Like Us on Facebook to share, discuss and get North-West University latest updates 2025.
However, if you have any feeling regarding the North-West University (NWU) admission entry requirements 2025, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
Morning I have abet level 4 I want to study grade r course please help
I Have Level 5 On English I Want To Study For Teaching
I am currently doing matric I would like you give we detail of structure of your 3 fuculties health sciences law and engineers and also ther entry requirements3