Regent Business School Fees 2023 approved to be paid by each Undergraduate, Postgraduate, Certificate, Diploma, Short Course, and Distance Education programmes student.
Please understand that at the time of publishing this information, the official Regent Business School fee structure is subject to change without prior notice.
Fees include all the amounts that are payable in order for you to study and graduate on time. It is important for undergraduate students to note that tuition fees differ between the faculties at Regent Business School.
For postgraduate, Master’s, Honours, and Doctorate students: as a returning student, your fees may look quite different from that of an undergraduate student.
International students should note that the registration and tuition fees that apply to them are slightly different from that of local students. Read more about the differences and payable fees.
Regent Business School School Fees Structure for Undergraduate Programmes
BCom Honours Degree | Deposit R5 000 | |
Cash | R35 500,00 | Payable on Registration |
Plan A | R39 200,00 | R11 400 x 3 consecutive months |
Plan B | R42 800,00 | R6 300 x 6 consecutive months |
Plan C | R46 400,00 | R4 600 x 9 consecutive months |
Post Graduate Diploma in Management
Post Graduate Diploma in Educational Mgmt and Leadership Post Graduate Diploma in Project Management Post Graduate Diploma in Islamic Finance and Banking |
Deposit R5 000 | |
Cash | R39 950,00 | Payable on Registration |
Plan A | R44 000,00 | R13 000 x 3 consecutive months |
Plan B | R48 200,00 | R7 200 x 6 consecutive months |
Plan C | R52 700,00 | R5 300 x 9 consecutive months |
Year 1
Bachelor of Commerce Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Supply Chain Management Bachelor of Administration |
Deposit R4 000 | |
Cash | R21 400,00 | Payable on Registration |
Plan A | R23 800,00 | R6 600 x 3 consecutive months |
Plan B | R26 200,00 | R3 700 x 6 consecutive months |
Plan C | R28 300,00 | R2 700 x 9 consecutive months |
Year 2 Bachelor of Commerce
Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Supply Chain Management Bachelor of Administration |
Deposit R4 000 | |
Cash | R22 500,00 | Payable on Registration |
Plan A | R25 000,00 | R7 000 x 3 consecutive months |
Plan B | R27 400,00 | R3 900 x 6 consecutive months |
Plan C | R30 100,00 | R2 900 x 9 consecutive months |
Year 3 Bachelor of Commerce
Bachelor of Commerce in Human Resource Management Bachelor of Commerce in Supply Chain Management Bachelor of Administration |
Deposit R4 000 | |
Cash | R23 600,00 | Payable on Registration |
Plan A | R26 200,00 | R7 400 x 3 consecutive months |
Plan B | R28 600,00 | R4 100 x 6 consecutive months |
Plan C | R31 000,00 | R3 000 x 9 consecutive months |
Diploma in Financial Management Year 1 | Deposit R3 000 | |
Cash | R20 400,00 | Payable on Registration |
Plan A | R22 500,00 | R6 500 x 3 consecutive months |
Plan B | R24 600,00 | R3 600 x 6 consecutive months |
Plan C | R27 300,00 | R2 700 x 9 consecutive months |
Diploma in Financial Management Year 2 | Deposit R3 000 | |
Cash | R21 400,00 | Payable on Registration |
Plan A | R23 700,00 | R6 900 x 3 consecutive months |
Plan B | R25 800,00 | R3 800 x 6 consecutive months |
Plan C | R28 200,00 | R2 800 x 9 consecutive months |
Diploma in Financial Management Year 3 | Deposit R3 000 | |
Cash | R22 000,00 | Payable on Registration |
Plan A | R24 300,00 | R7 100 x 3
consecutive months |
Plan B | R26 400,00 | R3 900 x 6
consecutive months |
Plan C | R29 100,00 | R2 900 x 9
consecutive months |
• Higher Certificate in Islamic Finance, Banking and Law
• Higher Certificate in Accounting • Higher Certificate in Human Resource Management • Higher Certificate in Marketing Management • Higher Certificate in Management for Estate Agents • Higher Certificate in Supply Chain Management |
Deposit R3 000 | |
Cash | R18 800,00 | Payable on Registration |
Plan A | R20 700,00 | R5 900 x 3 consecutive months |
Plan B | R22 800,00 | R3 300 x 6 consecutive months |
Plan C | R24 600,00 | R2 400 x 9 consecutive months |
Higher Certificate in Business Management | Deposit R3 000 | |
Cash | R19 300,00 | Payable on Registration |
Plan A | R21 300,00 | R6 100 x 3 consecutive months |
Plan B | R23 400,00 | R3 400 x 6 consecutive months |
Plan C | R25 500,00 | R2 500 x 9 consecutive months |
Higher Certificate in Healthcare Management Services Higher
Certificate in Entrepreneurship Higher Certificate in Retail Management |
Deposit R3 000 | |
Cash | R19 900,00 | Payable on Registration |
Plan A | R21 900,00 | R6 300 x 3 consecutive months |
Plan B | R24 000,00 | R3 500 x 6 consecutive months |
Plan C | R26 400,00 | R2 600 x 9 consecutive months |
The deposit is a non-refundable deposit. The fee schedule is valid for study in the 2020/2021 academic year only. It will be reviewed at the end of the 2020/2021 academic year. Penalties may be charged on all accounts where the agreed financial obligation has not been met. Exam/Assignment results may be withheld should an account be in arrears. Students will be charged separately for the following (where applicable).
UNDERGRADUATE | POSTGRADUATE | |
Remarking of Tests/Assignments/Exams | R300 | R400 |
Supplementary/Aegrotat Exams | R400 | R400 |
Graduation attendance/in absentia | R450 | R450 |
Guests attending graduation | R 50 | R 50 |
Academic Transcript | R300 | R300 |
Credit Exemption Fee (excl. MBA) | R750 | R1000 |
Deferral fee | R1700 | R1700 |
Extension of Dissertation | R4500 | |
Late Submission of Assignment | R750 | R750 |
Resubmission of Assignment | R300 | R400 |
Viewing of Exam Script | R350 | R350 |
The annual fees stated above will not be reduced should a credit exemption be granted.
CANCELLATION OF REGISTRATION
A student intending to cancel his/her registration during a semester must inform REGENT Business School. A cancellation form must be completed and all relevant/supporting documentation must be attached. A cancellation is effected once REGENT Business School has confirmed this in writing.
RULES REGARDING CANCELLATION
Should a student cancel on or prior to 30 calendar days from the date of initial deposit, the student will be liable for 50% of the fees based on the payment plan chosen. Should a student cancel after 30 calendar days from the date of initial deposit, the student will be liable for 100% of the fees based on the payment plan chosen. Students are requested to view the REGENT Business School General Handbook for details on each programme and rules and regulations of the institution.
SA BANKING DETAILS
- Bank: Standard Bank Account Name: REGENT Business School
- Branch: Musgrave Road Branch Code: 04 26 26
- Account Number: 05 124 54 85 Reference: Student Number or Name and Surname
SWAZILAND BANKING DETAILS
- Bank: Standard Bank Swaziland Account Name: REGENT Business School
- Branch: Mbabane Branch Code: 66 316 4 Account Number: 9110001640308 Swift Code: SBICSZMX Reference: Student Number or Name and Surname
UNDERGRADUATE/DIPLOMA/HIGHER CERTIFICATE FEE SCHEDULE – RICH DISTANCE
Year 1
B. Commerce Bachelor of Commerce in Accounting B. Commerce in Human Resource Management B. Commerce in Supply Chain Management |
Deposit R7 000 | |
Cash | R32 100,00 | Payable on Registration |
Plan A | R35 500,00 | R9 500 x 3 consecutive months |
Plan B | R38 800,00 | R5 300 x 6 consecutive months |
Plan C | R42 100,00 | R3 900 x 9 consecutive months |
Year 2
B. Commerce Bachelor of Commerce in Accounting B. Commerce in Human Resource Management B. Commerce in Supply Chain Management |
Deposit R7 000 | |
Cash | R33 200,00 | Payable on Registration |
Plan A | R36 700,00 | R9 900 x 3 consecutive months |
Plan B | R40 000,00 | R5 500 x 6 consecutive months |
Plan C | R43 900,00 | R4 100 x 9 consecutive months |
Year 3
|
Deposit R7 000 | |
Cash | R34 200,00 | Payable on Registration |
Plan A | R37 900,00 | R10 300 x 3 consecutive months |
Plan B | R41 200,00 | R5 700 x 6 consecutive months |
Plan C | R44 800,00 | R4 200 x 9 consecutive months |
Year 1 Diploma in Financial Management | Deposit R7 000 | |
Cash | R27 300,00 | Payable on Registration |
Plan A | R30 100,00 | R7 700 x 3 consecutive months |
Plan B | R32 800,00 | R4 300 x 6 consecutive months |
Plan C | R35 800,00 | R3 200 x 9 consecutive months |
Year 2 Diploma in Financial Management | Deposit R7 000 | |
Cash | R28 400,00 | Payable on Registration |
Plan A | R31 300,00 | R8 100 x 3 consecutive months |
Plan B | R34 600,00 | R4 600 x 6 consecutive months |
Plan C | R37 600,00 | R3 400 x 9 consecutive months |
Year 3 Diploma in Financial Management | Deposit R7 000 | |
Cash | R30 100,00 | Payable on Registration |
Plan A | R33 400,00 | R8 800 x 3 consecutive months |
Plan B | R36 400,00 | R4 900 x 6 consecutive months |
Plan C | R39 400,00 | R3 600 x 9 consecutive months |
Higher Certificate in Business Management | Deposit R7 000 | |
Cash | R27 800,00 | Payable on Registration |
Plan A | R30 700,00 | R7 900 x 3 consecutive months |
Plan B | R33 400,00 | R4 400 x 6 consecutive months |
Plan C | R36 700,00 | R3 300 x 9 consecutive months |
Higher Certificate in Human Resource Management | Deposit R7 000 | |
Cash | R27 300,00 | Payable on Registration |
Plan A | R30 100,00 | R7 700 x 3 consecutive months |
Plan B | R32 800,00 | R4 300 x 6 consecutive months |
Plan C | R35 800,00 | R3 200 x 9 consecutive months |
Higher Certificate in Healthcare Services Management | Deposit R7 000 | |
Cash | R28 500,00 | Payable on Registration |
Plan A | R31 600,00 | R8 200 x 3 consecutive months |
Plan B | R34 600,00 | R4 600 x 6 consecutive months |
Plan C | R37 600,00 | R3 400 x 9 consecutive months |
However, if you have any queries regarding the Regent Business School fees 2023, Please kindly DROP A COMMENT below and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!