Samsung Galaxy A73 Specifications and Price in South Africa.Looking for Samsung Galaxy A73? Check out the full features, price, and possible reviews in this post.
If you already have a specific budget in mind for Best Samsung Phones in South Africa at affordable options, then this article about Samsung Galaxy A73 will be very helpful.
Every month, fans are looking forward to what Samsung had in the pipeline. Let’s see if Samsung Galaxy A73 is worth your budget and expectations.
How Much is Samsung Galaxy A73 in South Africa?
THE Samsung Galaxy A73 PRICE IS ESTIMATED TO BE ZAR 8,280$ 430.00 / £ 450.49 / ₹ 38,250 to zar$ 430.00 / £ 450.49 / ₹ 38,250 to zar. PLEASE NOTE THAT THE Samsung Galaxy A73 PRICE VARIES OVER MARKETS, SHOPS, AND YOUR LOCATION IN SOUTH AFRICA.
Samsung Galaxy A73 Key Specs and Features
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 17 |
---|---|---|
Status | Available. Released 2022, April 22 |
BODY | Dimensions | 163.7 x 76.1 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED Plus, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 108 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Gray, Mint, White |
---|---|---|
Models | SM-A736B, SM-A736B/DS | |
SAR | 1.14 W/kg (head) | |
SAR EU | 1.28 W/kg (head) 1.42 W/kg (body) | |
Price | $ 430.00 / £ 450.49 / ₹ 38,250 |
Disclaimer: Unlike other sites, We can not guarantee that the price and other information publish above are 100% correct. We’ll always tell you what we find, Therefore the price and features of Samsung Galaxy A73 can change without prior notice.
However, If you have any queries regarding this post, kindly Drop a Comment below and we will respond to it as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!