Stellenbosch University Fees Structure 2025/2026, www.sun.ac.za/student fees 2025, Stellenbosch University SUN Tuition Fees Pdf Download.
Details of Stellenbosch University (SUN) fees structure 2025 breakdown, bursaries, loans, tuition fees schedule, fees booklet pdf download, examination fees, residential fees, fees statement, quotation fees, finance booklet, student fees, payment procedures, funding, banking details and other fees charged for the 2025 academic year.
Stellenbosch University Fees Structure 2025
The management of the Stellenbosch University (SUN) has released the new & returning undergraduate, postgraduate, diploma, certificate, and residence students for the 2025 academic year.
RELATED: Download CAO Handbook 2025 pdf
* estimated; subject to approval of budget by end of 2025.
These amounts are not applicable to international students, with the exception of international students with valid permanent residency in South Africa and international students with refugee status – click here to be redirected to the website of Stellenbosch University International.
Below follows a representative sample of the University’s instructional programmes along with the estimated study fees of each, per annum, as applicable in 2025. These figures are simply meant as an estimate indication of the cost of study. For a more accurate indication of the cost, please compile a quote – see the link above the table below.
Stellenbosch University Undergraduate Tuition and Fees
Course | Estimated amount for 1st year of Undergraduate study (unless stated otherwise) |
BA | R43 343 |
BA in Human Resource Management | R48 037 |
BA in Development and Environment | R48 607 |
BA (Law) | R54 501 |
BA in Visual Arts | R43 734 |
BA in Socio Informatics, Opt 2 | R42 771 |
BA in Sport Science | R46 763 |
BA in Drama and Theatre Studies | R44 448 |
B of Music (BMus) | R48 915 |
B in Social Work | R45 627 |
BEd (Intermediate Phase Education) BEd (Foundation Phase Education) | R48 977 R45 737 |
BSc | R55 997 |
BSc in Earth Sciences | R60 256 |
BSc in Human Life Sciences | R56 801 |
BSc Agric | R48 862 |
BScAgric in Grapevine and Wine Sciences | R53 179 |
BAgric in Agricultural Business Management | R47 504 |
BSc in Food Science | R53 021 |
BSc in Forestry and Wood Science | R47 986 |
BTh (Bachelor of Theology – Youth Work) | R45 106 |
BDiv (Bachelor of Divinity) | R52 062 |
LLB (Undergraduate) | R54 169 |
LLB (Postgraduate, 2nd B degree), 1st of 2-yr | R49 490 |
LLB (Postgraduate, 2nd B degree), 1st of 3-yr | R56 262 |
Bachelor of Commerce (BCom) | R44 940 |
BCom (Actuarial Science) | R69 076 |
BCom (Law) | R57 293 |
BCom (Industrial Psychology) | R50 845 |
BCom (Mathematical Sciences) | R51 127 |
BAcc | R51 074 |
BAccLLB | R60 139 |
Bachelor of Engineering (BEng) | R64 974 |
BSc in Physiotherapy | R53 522 |
BSc in Dietetics | R53 776 |
Bachelor of Occupational Therapy | R55 484 |
B achelor in Speech-Language and Hearing Therapy | R50 206 |
Bachelor of Nursing and Midwifery | R48 706 |
MB ChB I | R71 203 |
MB ChB II | R71 203 |
MB ChB III | R71 203 |
MB ChB IV | R71 203 |
MB ChB V | R87 283 |
MB ChB VI | R68 296 |
Request a more detailed Provisional Statement of Fees / Quotation (Undergraduate and Postgraduate, all years of registration)
Stellenbosch University Residence fees
RESIDENCE ACCOMMODATION FEES PER STUDENT PER YEAR (excludes cost of meals)
Stellenbosch Campus | WOMEN | | MEN | | |
Residences | Single | Double | Residences | Single | Double |
Nemesia Erica Minerva Harmonie Irene Monica Heemstede Lydia Nerina Huis ten Bosch Sonop Serruria |
R 56 100 |
R 46 220 |
Dagbreek Huis Visser Eendrag Majuba Helderberg Simonsberg Helshoogte Wilgenhof Huis Marais |
R 57 440 |
R 47 220 |
WOMEN AND MEN | | | | | |
Residences | Single | Double | Houses | Single | Double |
Metanoia | R 57 440 | Student houses | R 50 130 | R 39 820 | |
Russel Botman House, LLL Village, HUB House Committees | R 57 440 | | | | |
Goldfields | R 57 440 | R 47 220 | | | |
Flats | Single | Double | Flats | Single | |
Huis de Villiers | R 52 880 | R 42 930 | Lobelia | R 55 580 | |
Huis MacDonald | R 44 260 – R 65 350 | | | | |
Concordia (local students p/p/p/yr) | R 55 240 | | | | |
Tygerberg Campus | WOMEN EXCLUSIVELY | | | | |
Residence | Single | Double | | | |
Huis Francie van Zijl | R 47 700 | R 35 930 | | | |
WOMEN AND MEN | | | | | |
Residences | Single | Double | Residences | Single | Double |
Hippokrates | R 48 620 | R 36 670 | Huis Ubuntu House, Nkosi Johnson, eNkanyini | R 56 980 | |
Meerhof: single
duet |
R 61 310
R 64 170 |
Meerhof extension | R 56 500 | R 45 220 | |
Meal quota
(Not included in residence fees) |
Package for 3 standard meals (“meal of the day”) per day, 7 days a week
NB: Only meals taken will be deducted & more expensive meal options can deplete quota prematurely |
R 26 900 | |
For full fee information, you can contact the Financial Aid Department of Stellenbosch University.
However, if you have any queries regarding the Stellenbosch University fees in 2025, please DROP A COMMENT below and we will respond as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!
i need banking details for my bursary.
Can i have a financial quotation for a Masters degree in geography and environmental studies including housing…please break it in two folds….for the first year and second year