Steve Kekana: Biography of Steve Kekana, Age, Wife, Career, Albums & Net Worth,
Steve Kekana (born 4 August 1958) is a South African singer and songwriter who lost his sight at the young age of five.
Steve Kekana Age
He was born on 4 August 1958 in Zebediela, Transvaal, South Africa. Kekana is 62 years old as of 2029.
Steve Kekana Education
Kekana lost his sight at age five, and attended a school for the blind in Pietersburg. During the school years, he nurtured his love for singing, and became a member of amateur groups during the teenage years.
Steve Kekana is a university graduate with B Juris and LLB degrees. He is an Advocate and a lecturer in Labour Law at the University of South Africa.
Steve Kekana Wife
The “Take Your Love” hit maker was married to Ntsiki Kekana. The couple was locked in a fierce wrangle over a divorce settlement and Kekana moved out of their Johannesburg house over alleged ill-treatment by the wife in 2014.
According to the Sowetan, Kekana is said to have cheated on Ntsiki with three women, at one reportedly bringing home one of his mistresses.
Steve Kekana Career
In 1979 and 1980, Kekana won what was then known as the SABC Black Music Award for best male vocalist. Kekana’s Raising My Family was a big hit in Europe in 1980. In total, Kekana has recorded more than forty albums.
His songs “The Bushman” and “Feel So Strong” (featuring Hotline) were hits on the Springbok Radio Chart (the semi-official South African chart of the time) reaching number 13 and number 6 in 1982 and 1983 respectively.
He has worked with the likes of Ray Phiri, Nana Coyote, Joe Nina and Hotline featuring PJ Poe.
Steve Kekana Albums
Year | Title | Label (original issue) |
---|---|---|
1977 | Steve Kekana | His Master’s Voice |
1979 | Nomsa Ntombi Yami | His Master’s Voice |
1979 | Mokhotse Oa Hao | EMI |
1980 | Umenziwa Akakhalelwa | EMI |
1980 | Iphupho | EMI |
1980 | Thapelo | EMI |
1981 | Isiko Lwabe Suthu | Bullet |
1981 | Raising My Family | EMI |
1981 | Kodua Ea Maseru | EMI |
1982 | Ifuqe Mntanami (Push) | Steve Kekana |
1982 | Not Going Back | CCP Record Company |
1982 | Hare Khumameng | Gallo Record Company |
1982 | Amandla Amasha | Gallo Record Company |
1983 | Alone in The Desert | Steve Records |
1984 | Yintle Lento | Steve Records |
1985 | Third Time Lucky | CBS / Steve Records |
1986 | Ngiyadlisa | Steve Kekana |
1985 | Siwelele | Gallo Record Company |
1986 | Love Triangle | Steve Kekana |
1986 | Bull Dozer | Steve Kekana |
1987 | Sebabatso | Steve Kekana |
1987 | Lindani | Gallo Record Company |
1988 | Makhombo | Steve Kekana |
1988 | I Shall Be Released | EMI |
1989 | Faith, Love and Respect | EMI |
1996 | Usafira | Cool Spot Productions |
2001 | Icilongo | Cool Spot Music |
2003 | African Lady | Sony Music |
2009 | Ha Ke Le Tje | EMI / CCP Record Company |
2009 | Isithombe Sami | EMI / CCP Record Company |
2014 | Risen | Next Music |
2018 | Ubuntu | Sold Out Music |
Steve Kekana Net Worth
Kekana has an estimated net worth of $1 million which he has earned from his successful career.
Awards
Period | Honour / Award |
---|---|
1978-date | Received more than 70 Golden Disc Awards |
1980 | The Best Male Vocalist Award (Radio Zulu) |
1984 | The Four Outstanding Young South African (FOYSA) Award |
1985 | The Ten Outstanding Young People of the World (TOYP) Award |
1986 | The OKTV award |
2010 | Mama Bheka Community Awards |
2018 | SAMA Lifetime Achievement Award (SAMA 24) |
Reference
- The contents of this page are sourced from Wikipedia article on 3 Dec 2020. The contents are available under the CC BY-SA 4.0 license.
SHARE THIS POST WITH OTHERS: