UCT Fees Payment Method 2026/2027
University of Cape Town (UCT) Fees Payment Method 2026/2027… Approved UCT Tuition Fees Structure 2026/2027 for Undergraduate, Postgraduate, Master’s, Diploma, and Certificate program students.
Learn what payment options are available for paying student fees and access UCT banking details below.
UCT Banking Details include account number, account name, branch, and branch code as well as the official UCT fees structure.
UCT Tuition Fees Structure 2026/2027
Details of UCT fees, accommodation fees, bursaries, loans, tuition fees schedule, fees booklet pdf download, examination fees, residential fees, fees statement, quotation fees, finance booklet, student fees, payment procedures, funding, banking details, and other fees charged for the 2026/2027 academic year are accessible here on southafricaportal.
Please understand that at the time of publishing this information, the official UCT fee structure is subject to change without prior notice.
Fees include all the amounts that are payable in order for you to study and graduate on time. It is important for undergraduate students to note that tuition fees differ between the faculties at UCT.
For postgraduate, Master’s, Honours, and Doctorate students: as a returning student, your fees may look quite different from that of an undergraduate student.
International students should note that the registration and tuition fees that apply to them are slightly different from that of local students. Read more about the differences and payable fees.
For your convenience, we provide a variety of different payment methods. The following table details ways to pay, payment channels, plus refund and other information. In the case of electronic transfers, please ensure that the reference field is completed correctly.
Click Here to access the official UCT Fees Structure 2026/2027
UCT Fees Payment Method
Please note that UCT will never ask you for any personal information such as passwords, usernames, credit card details, or PIN codes. Use your ID number as a reference. Please make sure that you have read and understood the registration and application terms and conditions.
Fees may be paid using the following methods:
- Cash, debit card, and credit card
- Electronic funds transfer (EFT)
- Credit card payments will be accepted online at www.uct.ac.za, and
- Postal order or foreign draft using the UCT account details.
University of Cape Town (UCT) Contact Details
Postal address
University of Cape Town, Private Bag X3, Rondebosch 7701, South Africa
Contact numbers and email addresses
Should the contact number or email address you require not appear below please use the Google search at the top of the screen or browse the A–Z lists on the UCT main, Staff and Students websites.
UCT switchboard: +27 (0)21 650 9111
The web manager can only be of assistance with website-related queries, not IT-related queries. For the latter (including queries about online systems and email), please contact IT Helpdesk on +27 (0)21 650 4500.
If you have queries about Vula, please contact the Vula Helpdesk. Queries related to student self-service (PeopleSoft) must be sent to Student Support Services.
| Faculties | Email address | Contact numbers |
|---|---|---|
| Commerce | [email protected] | +27 (0)21 650 4375 +27 (0)21 650 4369 website |
| Engineering & the Built Environment | [email protected] | +27 (0)21 650 2699 +27 (0)21 650 3782 website |
| Graduate School of Business | [email protected] | +27 (0)21 406 1922 +27 (0)21 421 5510 website |
| Health Sciences (Undergraduate) | [email protected] | +27 (0)21 406 6328 +27 (0)21 650 3002 (HSF Reception) website |
| Health Sciences (Postgraduate) | [email protected] | +27 (0)21 406 6340 +27 (0)21 650 3002 (HSF Reception) website |
| Humanities (Undergraduate) | [email protected] | +27 (0)21 650 2717 +27 (0)21 686 7469 website |
| Humanities (Postgraduate) | [email protected] | +27 (0)21 650 2691 +27 (0)21 650 5751 website |
| Law | [email protected] | +27 (0)21 650 3086 +27 (0)21 650 5662 website |
| Science | [email protected] | +27 (0)21 650 2712 +27 (0)21 650 2710 website |
| Centre for Higher Education Development (CHED) | [email protected] | +27 (0)21 650 2645 +27 (0)21 650 5045 website |
| General enquiries | ||
| Accounts: Creditors | [email protected] | |
| Accounts: Debtors | [email protected] | +27 (0)21 650 5270/2143 |
| Accounts: Fees | [email protected] | +27 (0)21 650 1704 |
| Admissions / Applications | [email protected] | +27 (0)21 650 2128 |
| Campus Protection Services | +27 (0)21 650 2222/3 | |
| Communication & Marketing | CMD contacts | +27 (0)21 650 4847/3730 |
| Disability Service | [email protected] | +27 (0)21 650 2427 +27 (0)21 650 3794 |
| Educare | [email protected] | +27 (0)21 650 3522 +27 (0)21 689 8078 |
| Exam queries | [email protected] | +27 (0)21 650 3692/4 |
| Emergencies | +27 (0)21 650 2222 | |
| Fees Office | [email protected] | +27 (0)21 650 1704 |
| Finance Helpdesk | [email protected] | +27 (0)21 650 2111 |
| Graduation queries | [email protected] | |
| Human Resources | HR Contacts | |
| International students | [email protected] | +27 21 650 2822/3740 +27 (0)21 650 5667 |
| IT Helpdesk (ICTS) | [email protected] | +27 (0)21 650 4500 |
| Libraries | [email protected] | +27 (0)21 650 3134 |
| Maintenance (buildings) | +27 (0)21 650 4321 | |
| National Benchmark Tests | [email protected] | +27 (0)21 650 3523 +27 (0)21 650 5045 |
| Off-Campus Student Accommodation Services (OCSAS) | [email protected] | +27 (0)21 650 4934 |
| Payment and Procurement Services (PPS) Helpdesk | [email protected] | |
| Postgraduate Centre and Funding Office | [email protected] | +27 (0)21 650 3622 +27 (0)21 650 4352 |
| Protea Hotel Mowbray | [email protected] Offers special rates for staff & students |
+27 (0)21 442 5300 website |
| Research and Innovation | [email protected] | +27 (0)21 650 4015 |
| Sports and recreation | Kiran Maharaj | +27 (0)21 650 7328 |
| Staff Housing | Nomonde Sikiti Melissa Patience |
+27 (0)21 650 2975 +27 (0)21 650 1048 |
| Student Affairs | Nadierah Pienaar | +27 (0)21 650 3535 +27 (0)21 650 5011 |
| Student Development Office | Nolindo Wabani | +27 (0)21 650 5389 +27 (0)21 650 5011 |
| Student Housing and Residence Life | [email protected] | +27 (0)21 650 2977 +27 (0)21 650 4014 |
| Student Orientation and Advocacy Centre | [email protected] | +27 (0)21 650 5082 |
| Student Records (academic records & transcripts) | [email protected] | +27 (0)21 650 3595 +27 (0)21 650 5714 |
| Student Representative Council (SRC) | [email protected] | |
| Student Systems Support (student self-service) | [email protected] | +27 (0)21 650 5227 |
| Summer School | [email protected] | +27 (0)21 650 2888 |
| Switchboard / general enquiries | +27 (0)21 650 9111 | |
| Traffic enquiries | [email protected] | +27 (0)21 650 3314 |
| UCT Careers Service | [email protected] | +27 (0)21 650 2497 |
| UCT Retirement Fund | [email protected] | |
| Undergraduate financial aid | [email protected] | +27 (0)21 650 3545 |
| Vacation accommodation | [email protected] | +27 (0)21 650 1050/1 |
| Vula Helpdesk | [email protected] | |
| Welcome Centre | +27 (0)21 650 3121 |
Office hours Monday to Friday
| Admissions (Middle Campus) |
08:30 – 16:30 |
| Fees Office (Middle Campus) |
Counter: 09:00 – 15:30 (Mon – Fri) Phone enquiries: 08:30 – 16:30 (Mon – Fri, Thurs from 09:30) |
| International Academic Programmes Office (IAPO) (Middle Campus) |
08:30 – 16:30 (Mon – Thurs) 08:30 – 16:00 (Fri) |
| Student Housing (Middle Campus) |
08:00 – 16:30 |
| Receipts Cashier (Middle Campus) |
09:00 – 15:30 |
Vice-Chancellor: [email protected]
SHARE THIS POST WITH OTHERS USING THE SHARING BUTTONS BELOW!
