Milpark Education Fees 2025 approved to be paid by each Undergraduate, Postgraduate, Certificate, Diploma, Short Course, and Distance Education programmes student.
Milpark Education fees booklet covers tuition fees, course material fees, residential fees, accommodation fees, textbooks, banking details, fee quotations, accommodation fees, fee summary, fees statement, examination fees, and other fees charge for 2025.
Milpark Education Fees Structure 2025
Fees include all the amounts that are payable in order for you to study and graduate on time. It is important for undergraduate students to note that tuition fees differ between the faculties at Milpark Business School.
For postgraduate, Master’s, Honours, and Doctorate students: as a returning student, your fees may look quite different from that of an undergraduate student.
International students should note that the registration and tuition fees that apply to them are slightly different from that of local students. Read more about the differences and payable fees.
Milpark Business School (MILPARK) Tuition and Fees
Bachelor of Business Administration (738) – Contact Learning | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 8 770,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Visual Communication | VISC01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Contact Learning (Part Time) | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 000,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Distance Learning | |||
Course/Module | Code | Registration Type | Price |
Bank Management | BAMA01-6 | New Registration | R 6 030,00 |
Branding and Advertising | BRAD02-6 | New Registration | R 6 160,00 |
Business Communication** | BCOM02-5 | New Registration | R 2 700,00 |
Business Ethics** | BUSE02-6 | New Registration | R 6 260,00 |
Business Law** | BLAW1B-6 | New Registration | R 5 910,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 7 010,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 7 010,00 |
Business Research Methods | BBAM301B | New Registration | R 7 010,00 |
Business Research Methods** | BREM01-7 | New Registration | R 7 010,00 |
Digital Marketing | MARK2B-6 | New Registration | R 6 030,00 |
End-user Computing | ENDU01-5 | New Registration | R 4 490,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 7 010,00 |
Finance for Managers | FMAN02-6 | New Registration | R 6 260,00 |
General Management** | GMAN01-7 | New Registration | R 7 010,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 7 010,00 |
International Business** | INBU01-7 | New Registration | R 7 010,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 5 660,00 |
Introduction to Retail Banking | INRB02-6 | New Registration | R 5 660,00 |
Management and Leadership** | MLED02-6 | New Registration | R 6 260,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 6 260,00 |
Operations Management** | OMAN02-6 | New Registration | R 7 470,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 7 010,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 7 010,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 5 660,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 6 260,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 5 660,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 6 030,00 |
Project Management** | PROM02-6 | New Registration | R 6 030,00 |
Sales Management | SMAN02-6 | New Registration | R 6 100,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 7 010,00 |
Strategic Human Resources Perspectives** | SHRP01-7 | New Registration | R 7 010,00 |
Strategic Management** | STRA02-7 | New Registration | R 6 520,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 7 010,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 7 010,00 |
Visual Communication | VISC01-7 | New Registration | R 7 010,00 |
Workplace Relations** | WREL01-6 | New Registration | R 6 260,00 |
Bachelor of Business Administration (738) – Distance Learning Online | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Numeracy | BNUM01-5 | New Registration | R 760,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 7 400,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Induction to Business Studies | INDBS1-5 | New Registration | R 1 890,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Sales and Marketing Strategy | SMST01-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
- All course/module fees include one round of formative and summative assessments in the registered session.
- Contact fees include
- Access to the Virtual Library is included in the module fee.
- Course/Module fees do not include Supplementary examinations.
- Course/Module fees do not include
- Course/Module fees do not include the cost of prescribed textbooks, which will be for your own account. Modules requiring a prescribed text book is indicated by **.
Milpark Business School Fee Structure for Other Courses
If you are looking for the Milpark Education Fee Structure for other programme of study, kindly visit: https://www.milpark.ac.za/
Milpark Education Fee Payment Options
Your safety and the confidentiality of your information are of the utmost importance to us. Please be vigilant when making payments. We advise you to please be wary of scams and unregistered individuals who may reach out to you for the purpose of payment. We urge you to ONLY make use of the banking details provided to you at registration or below.
Option 1: Bank Transfer
South African students
Bank | Nedbank |
Account Name | Milpark Education (Pty) Ltd |
Account no. | 1232081361 |
Branch | 198765 (universal code) |
Reference | South African ID or passport number individuals Milpark account number (corporates) |
Please note that Milpark Education is a pre-approved beneficiary with Nedbank and ABSA.
Nedbank and ABSA students
If you have a Nedbank account and a South African ID, please select MILPARK EDUCATION PTY LTD on the beneficiary field. You will not be required to complete the bank account or branch code details. The reference must be your South African ID number.
International students
Bank: FNB
Account name: Milpark Education (Pty) Ltd
Account no.: 62364423849
Branch: 201109
Swift Code: FIRNZAJJ
Reference: Passport number (individuals)
Milpark account number (corporates)
Please email the proof of payment (deposit slip) to accounts@milpark.ac.za
Option 2: Pay with Flywire
Milpark Education has partnered with Flywire to accept payments from international students worldwide. Easily and securely make education payments in your own currency, using local payment methods from the safety and convenience of your home. With real-time tracking and 24×7 multilingual support, millions of students and families around the world trust Flywire for payment processing.
Pay online with Flywire.
Option 3: Credit Cards
Credit card payments can be made via myMilpark when registering online or at our Cape Town and Johannesburg campuses.
VISA, Mastercard, American Express and Diners Club are accepted.
Option 4: Company sponsorship/bursary
If your employer is paying for your studies, you must submit a bursary letter on a company letterhead when you register. The following information must be included:
- Date
- Full name and surname
- ID Number/Passport number
- Bursary Qualification
- Module names and cost per module
- Value of approved bursary
- Authorised signature
Get in Touch
- 086 999 0001
- StudentServices@Milpark.ac.za
- 3rd Floor, Deneb House, 368 Main Road, Observatory, Cape Town
However, if you have any queries regarding the Milpark Education fees 2025, please DROP A COMMENT below and we will respond as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!
I have a BBA from MANCOSA.
Please help me know if I am eligible for post graduate or honours in the following courses:
1. Human Resource Management
2. BCom. law
3. Industrial psychology
How much fees per course?
Mbongwa Dladla
Swaziland