Milpark Education Fees Structure 2025, www.milpark.ac.za student fees 2025, Milpark Business School Tuition Fees Pdf Download and Banking Options.
Details of Milpark Education fees structure 2025 breakdown, bursaries, loans, tuition fees schedule, fees booklet pdf download, examination fees, residential fees, fees statement, quotation fees, finance booklet, student fees, payment procedures, funding, banking details, and other costs charged for the 2025 academic year.
Milpark Business School (Milpark) Fees Structure for Certificate & Diploma Programmes
Bachelor of Business Administration (738) – Contact Learning | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 8 770,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Visual Communication | VISC01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Contact Learning (Part Time) | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 9 310,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 9 310,00 |
Business Research Methods | BBAM301B | New Registration | R 9 310,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 000,00 |
Digital Marketing | MARK2B-6 | New Registration | R 8 430,00 |
End-user Computing | ENDU01-5 | New Registration | R 8 430,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 9 310,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
Bachelor of Business Administration (738) – Distance Learning | |||
Course/Module | Code | Registration Type | Price |
Bank Management | BAMA01-6 | New Registration | R 6 030,00 |
Branding and Advertising | BRAD02-6 | New Registration | R 6 160,00 |
Business Communication** | BCOM02-5 | New Registration | R 2 700,00 |
Business Ethics** | BUSE02-6 | New Registration | R 6 260,00 |
Business Law** | BLAW1B-6 | New Registration | R 5 910,00 |
Business Management 3A (General Management) | BBAB301A | New Registration | R 7 010,00 |
Business Management 3C (International Business) | BBAB301C | New Registration | R 7 010,00 |
Business Research Methods | BBAM301B | New Registration | R 7 010,00 |
Business Research Methods** | BREM01-7 | New Registration | R 7 010,00 |
Digital Marketing | MARK2B-6 | New Registration | R 6 030,00 |
End-user Computing | ENDU01-5 | New Registration | R 4 490,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 7 010,00 |
Finance for Managers | FMAN02-6 | New Registration | R 6 260,00 |
General Management** | GMAN01-7 | New Registration | R 7 010,00 |
Human Resource Management 3(Organisational Development) | BBAHR301 | New Registration | R 7 010,00 |
International Business** | INBU01-7 | New Registration | R 7 010,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 5 660,00 |
Introduction to Retail Banking | INRB02-6 | New Registration | R 5 660,00 |
Management and Leadership** | MLED02-6 | New Registration | R 6 260,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 6 260,00 |
Operations Management** | OMAN02-6 | New Registration | R 7 470,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 7 010,00 |
Performance and Productivity Management** | PPMA01-7 | New Registration | R 7 010,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 5 660,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 6 260,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 5 660,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 6 030,00 |
Project Management** | PROM02-6 | New Registration | R 6 030,00 |
Sales Management | SMAN02-6 | New Registration | R 6 100,00 |
Services Marketing, Consumer Behavior and Relationship Marketing** | MARK3A-7 | New Registration | R 7 010,00 |
Strategic Human Resources Perspectives** | SHRP01-7 | New Registration | R 7 010,00 |
Strategic Management** | STRA02-7 | New Registration | R 6 520,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 7 010,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 7 010,00 |
Visual Communication | VISC01-7 | New Registration | R 7 010,00 |
Workplace Relations** | WREL01-6 | New Registration | R 6 260,00 |
Bachelor of Business Administration (738) – Distance Learning Online | |||
Course/Module | Code | Registration Type | Price |
Branding and Advertising | BRAD02-6 | New Registration | R 8 430,00 |
Business Communication** | BCOM02-5 | New Registration | R 4 060,00 |
Business Ethics** | BUSE02-6 | New Registration | R 7 730,00 |
Business Law** | BLAW1B-6 | New Registration | R 7 600,00 |
Business Numeracy | BNUM01-5 | New Registration | R 760,00 |
Business Research Methods** | BREM01-7 | New Registration | R 9 310,00 |
Digital Marketing | MARK2B-6 | New Registration | R 7 400,00 |
Entrepreneurship** | ENPS02-7 | New Registration | R 9 310,00 |
Finance for Managers | FMAN02-6 | New Registration | R 7 730,00 |
General Management** | GMAN01-7 | New Registration | R 9 310,00 |
Induction to Business Studies | INDBS1-5 | New Registration | R 1 890,00 |
International Business** | INBU01-7 | New Registration | R 9 310,00 |
Introduction to Business Management | INBM02-5 | New Registration | R 7 370,00 |
Management and Leadership** | MLED02-6 | New Registration | R 7 730,00 |
Marketing Management Practice** | PMAR01-6 | New Registration | R 7 600,00 |
Operations Management** | OMAN02-6 | New Registration | R 8 430,00 |
Organisational Behavior** | ORGB02-7 | New Registration | R 9 310,00 |
Principles of Accounting | ACCP02-5 | New Registration | R 7 600,00 |
Principles of Human Resource Management** | HRMA01-6 | New Registration | R 7 360,00 |
Principles of Macroeconomics** | POME02-6 | New Registration | R 7 600,00 |
Principles of Micro-economics** | PMIC02-5 | New Registration | R 7 600,00 |
Project Management** | PROM02-6 | New Registration | R 7 600,00 |
Sales and Marketing Strategy | SMST01-7 | New Registration | R 9 310,00 |
Strategic Management** | STRA02-7 | New Registration | R 9 310,00 |
Strategic Marketing | SMAR01-7 | New Registration | R 9 310,00 |
Technology and Innovation Management** | TIMA01-7 | New Registration | R 9 310,00 |
Workplace Relations** | WREL01-6 | New Registration | R 7 600,00 |
- All course/module fees include one round of formative and summative assessments in the registered session.
- Contact fees include
- Access to the Virtual Library is included in the module fee.
- Course/Module fees do not include Supplementary examinations.
- Course/Module fees do not include
- Course/Module fees do not include the cost of prescribed textbooks, which will be for your own account. Modules requiring a prescribed text book is indicated by **.
RELATED: Download CAO Handbook 2025 pdf
Milpark Business School Fee Structure for Other Courses
If you are looking for the Milpark Education Fee Structure of other programmes of study, kindly visit; https://www.milpark.ac.za/
You can contact the Financial Aid Department of Milpark Education for full-fee information.
However, if you have any queries regarding the Milpark Education fees 2025, please DROP A COMMENT below and we will respond as soon as possible.
BE SOCIAL BY SHARING THIS POST WITH OTHERS!